175
programs in Artificial IntelligenceDegree level and Region filters were not applied. Sign in or create a free account to use them.
175 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvard | P | Computer Science | John A. Paulson School of Engineering and Applied Sciences | 1 | Dec 15 | 65 | ||||||||||||
Stanford | P | Computer Science | School of Engineering | 2 | Dec 2 | 102 | ||||||||||||
Stanford | M | Computer Science | School of Engineering | 2 | Dec 2 | 109 | ||||||||||||
MIT | P | Electrical Engineering and Computer Science | Schwarzman College of Computing | 3 | Dec 1 | 187 | ||||||||||||
Princeton | P | Computer Science | School of Engineering and Applied Science | 4 | Dec 15 | 97 | ||||||||||||
Oxford | P | Autonomous Intelligent Machines and Systems (EPSRC Centre for Doctoral Training) | Department of Engineering Science | 5 | Jan 28 | 2 | ||||||||||||
Oxford | P | Modern Statistics and Statistical Machine Learning (EPSRC Centre for Doctoral Training) | Mathematical, Physical and Life Sciences Division | 5 | NA | 2 | ||||||||||||
UC Berkeley | P | Computer Science | College of Engineering | 6 | Dec 1 | 77 | ||||||||||||
Cambridge | M | Machine Learning and Machine Intelligence | School of Technology | 7 | Dec 3 | 12 | ||||||||||||
Cambridge | P | Advanced Machine Learning | School of Technology | 7 | Dec 2 | 2 | ||||||||||||
Yale | P | Computer Science | Graduate School of Arts & Sciences | 8 | Dec 15 | 38 | ||||||||||||
Caltech | P | Computer Science | Division of Engineering & Applied Science | 9 | Dec 15 | 32 | ||||||||||||
UPenn | P | Computer and Information Science | School of Engineering and Applied Science | 10 | Dec 15 | 69 | ||||||||||||
UChicago | P | Computer Science | Division of the Physical Sciences | 11 | Dec 11+2 | 57 | ||||||||||||
Columbia | M | Master's Degree - Machine Learning (Online) | The Fu Foundation School of Engineering and Applied Science | 12 | NA | 0 | ||||||||||||
Cornell | P | Computer Science | Ann S. Bowers College of Computing and Information Science | 13 | Dec 15 | 104 | ||||||||||||
ETH Zurich | P | AI Center | AI Center | 14 | Nov 14 | 3 | ||||||||||||
Imperial | M | Computing (Artificial Intelligence and Machine Learning) | Faculty of Engineering | 15 | Aug 20+1 | 25 | ||||||||||||
Imperial | M | Health Data Analytics and Machine Learning | Faculty of Medicine | 15 | Aug 1 | 8 | ||||||||||||
Imperial | M | Artificial Intelligence | Faculty of Engineering | 15 | Rolling | 10 | ||||||||||||
Imperial | M | Applied Machine Learning | Faculty of Engineering | 15 | Apr 29+2 | 9 | ||||||||||||
Imperial | M | Environmental Data Science and Machine Learning | Faculty of Engineering | 15 | Aug 20 | 6 | ||||||||||||
Imperial | M | Artificial Intelligence and Machine Learning | Faculty of Engineering | 15 | Jul 31 | 1 | ||||||||||||
Imperial | M | Machine Learning and Data Science (Online) | Faculty of Natural Sciences | 15 | Aug 20 | 0 | ||||||||||||
Imperial | M | Machine Learning and Big Data in the Physical Sciences | Department of Physics | 15 | Aug 20 | 1 | ||||||||||||
Imperial | M | Geo-Energy with Machine Learning and Data Science | Faculty of Engineering | 15 | Aug 20 | 1 | ||||||||||||
Imperial | M | Artificial Intelligence Applications and Innovation | College Business School | 15 | Jun 18 | 0 | ||||||||||||
Johns Hopkins | M | Business Analytics and Artificial Intelligence | Carey Business School | 16 | May 20+5 | 132 | ||||||||||||
Johns Hopkins | M | Information Systems and Artificial Intelligence for Business | Carey Business School | 16 | May 20+5 | 20 | ||||||||||||
UCLA | P | Computer Science | Samueli School of Engineering | 17 | NA | 94 |
↑↓rows↵opensstarhhide/search