500+
programs in MusicDegree level and Region filters were not applied. Sign in or create a free account to use them.
500+ results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvard | P | Musicology and Ethnomusicology | John A. Paulson School of Engineering and Applied Sciences | 1 | Jan 5 | 0 | ||||||||||||
Harvard | P | Music Theory | Graduate School of Arts & Sciences | 1 | Jan 5 | 0 | ||||||||||||
Harvard | P | Composition | John A. Paulson School of Engineering and Applied Sciences | 1 | Jan 5 | 0 | ||||||||||||
Harvard | P | Creative Practice and Critical Inquiry | Graduate School of Arts & Sciences | 1 | Jan 5 | 0 | ||||||||||||
Stanford | M | Music, Science, and Technology | School of Humanities and Sciences | 2 | Dec 8 | 1 | ||||||||||||
Stanford | P | Musical Arts in Composition | School of Humanities and Sciences | 2 | Dec 8 | 0 | ||||||||||||
Stanford | P | Computer-Based Music Theory and Acoustics | School of Humanities and Sciences | 2 | Dec 8 | 1 | ||||||||||||
Stanford | P | Musicology | School of Humanities and Sciences | 2 | Dec 8 | 0 | ||||||||||||
Princeton | P | Music Composition | School of Humanities | 4 | Dec 30 | 0 | ||||||||||||
Princeton | P | Musicology | School of Humanities | 4 | Dec 30 | 0 | ||||||||||||
Oxford | P | Music | Faculty of Music | 5 | Jan 7+1 | 0 | ||||||||||||
Oxford | M | Music (Composition) | Faculty of Music | 5 | Mar 1+1 | 0 | ||||||||||||
Oxford | M | Music (Musicology) | Faculty of Music | 5 | NA | 0 | ||||||||||||
Oxford | M | Music (Performance) | Faculty of Music | 5 | NA | 0 | ||||||||||||
Oxford | M | Music (Composition) | Faculty of Music | 5 | NA | 0 | ||||||||||||
Oxford | M | Music (Musicology) | Faculty of Music | 5 | NA | 0 | ||||||||||||
Oxford | M | Music (Performance) | Faculty of Music | 5 | NA | 0 | ||||||||||||
UC Berkeley | M | Ethnomusicology | College of Letters & Science | 6 | Dec 15 | 0 | ||||||||||||
UC Berkeley | P | Ethnomusicology | College of Letters & Science | 6 | Dec 15 | 0 | ||||||||||||
UC Berkeley | P | Composition | College of Letters & Science | 6 | Dec 15+1 | 0 | ||||||||||||
Cambridge | M | Music | School of Arts and Humanities | 7 | May 14 | 0 | ||||||||||||
Cambridge | P | Music | School of Arts and Humanities | 7 | May 14+1 | 0 | ||||||||||||
Yale | P | Music History, Music Theory, and Ethnomusicology | Graduate School of Arts & Sciences | 8 | Dec 15 | 0 | ||||||||||||
Yale | M | Music | School of Music | 8 | Dec 1 | 0 | ||||||||||||
Yale | M | Musical Arts | School of Music | 8 | Dec 1 | 0 | ||||||||||||
Yale | P | Musical Arts | School of Music | 8 | Dec 1 | 0 | ||||||||||||
UPenn | P | Composition | School of Arts & Sciences | 10 | Dec 1 | 0 | ||||||||||||
UPenn | P | Musicology, Theory and Ethnomusicology | School of Arts & Sciences | 10 | Dec 1 | 0 | ||||||||||||
UChicago | P | Music | Humanities Division | 11 | Dec 2 | 0 | ||||||||||||
Columbia | P | Musicology | Graduate School of Arts and Sciences | 12 | Dec 11 | 0 |
↑↓rows↵opensstarhhide/search
+