178
programs in the catalogKeyword search filter was not applied. Sign in to see which plan includes it.
178 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanford | P | Theater and Performance Studies | School of Humanities and Sciences | 2 | Nov 25 | 0 | ||||||||||||
Oxford | M | Film Aesthetics | Film Aesthetics | 5 | Mar 3+1 | 4 | ||||||||||||
Cambridge | M | Film and Screen Studies | School of Arts and Humanities | 7 | May 16+1 | 0 | ||||||||||||
Cambridge | P | Film and Screen Studies | School of Arts and Humanities | 7 | Oct 1 | 0 | ||||||||||||
Yale | M | Theater Management | School of Drama | 8 | Jan 2 | 1 | ||||||||||||
UChicago | P | Theater and Performance Studies | Humanities Division | 11 | NA | 0 | ||||||||||||
Columbia | M | The Theatre Management and Producing Concentration | School of the arts | 12 | Jan 6 | 2 | ||||||||||||
Columbia | P | Theatre | Graduate School of Arts and Sciences | 12 | Dec 2 | 0 | ||||||||||||
Columbia | M | Theatre | School of the Arts | 12 | Dec 2+1 | 1 | ||||||||||||
UCLA | M | Theater | School of Theater | 17 | Dec 1 | 0 | ||||||||||||
UCLA | P | Theater and Performance Studies | School of Theater | 17 | Dec 10 | 0 | ||||||||||||
UCLA | M | Cinema and Media Studies | School of Theater | 17 | Dec 1 | 1 | ||||||||||||
Toronto | M | Drama, Theatre and Performance Studies | Faculty of Arts and Science | 20 | Oct 9+1 | 0 | ||||||||||||
Toronto | P | Drama, Theatre and Performance Studies | Faculty of Arts and Science | 20 | NA | 0 | ||||||||||||
Northwestern | M | Directing | School of Communication | 23 | Dec 15 | 0 | ||||||||||||
NYU | M | Graduate Musical Theatre Writing | Tisch School of the Arts | 24 | Feb 1 | 0 | ||||||||||||
NYU | M | Graduate Film (MFA in Filmmaking) | Tisch School of the Arts | 24 | Dec 1 | 1 | ||||||||||||
NYU | M | Film Production | Tisch School of the Arts | 24 | Dec 1 | 1 | ||||||||||||
NYU | P | Cinema Studies | Tisch School of the Arts | 24 | Dec 1 | 0 | ||||||||||||
Washington | M | Cinema and Media Studies | College of Arts and Sciences | 25 | Jan 5 | 0 | ||||||||||||
Washington | M | Directing | College of Arts & Sciences | 25 | NA | 0 | ||||||||||||
Brown | P | Theatre Arts and Performance Studies | Faculty of Arts and Sciences | 30 | Jan 4 | 0 | ||||||||||||
UT Austin | M | Opera Directing | College of Fine Arts | 31 | Dec 1+5 | 0 | ||||||||||||
UT Austin | P | Musical Arts in Opera Directing | College of Fine Arts | 31 | Dec 1+5 | 0 | ||||||||||||
UT Austin | M | Directing | College of Fine Arts | 31 | Dec 15 | 0 | ||||||||||||
WashU | M | Theater and Performance Studies | Arts & Sciences | 36 | Dec 15 | 0 | ||||||||||||
UCL | M | Film Studies | Faculty of Arts and Humanities | 37 | Aug 28 | 7 | ||||||||||||
UCL | M | Film Studies | Faculty of Arts and Humanities | 37 | Rolling | 0 | ||||||||||||
UCL | P | Film Studies | Faculty of Arts and Humanities | 37 | Rolling | 0 | ||||||||||||
UW–Madison | M | Interdisciplinary Theatre Studies | College of Arts | 38 | Jan 5 | 0 |
↑↓rows↵opensstarhhide/search