467
programs in the catalogKeyword search filter was not applied. Sign in to see which plan includes it.
467 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvard | P | Government | Graduate School of Arts and Sciences | 1 | Dec 1 | 2 | ||||||||||||
Harvard | P | International Relations | Graduate School of Arts and Sciences | 1 | Dec 1 | 0 | ||||||||||||
Harvard | P | Political Science | Graduate School of Arts and Sciences | 1 | Dec 1 | 3 | ||||||||||||
Harvard | P | Sociology and Social Policy | Graduate School of Arts and Sciences | 1 | Dec 1 | 1 | ||||||||||||
Stanford | M | International Policy | School of Humanities and Sciences | 2 | Jan 8+1 | 34 | ||||||||||||
Stanford | P | Political Science | School of Humanities and Sciences | 2 | Dec 2 | 6 | ||||||||||||
MIT | M | Political Science (SM) | School of Humanities | 3 | Dec 15 | 2 | ||||||||||||
MIT | P | Political Science | School of Humanities | 3 | Dec 15 | 8 | ||||||||||||
Princeton | P | Political Science | School of Public and International Affairs | 4 | Dec 15 | 3 | ||||||||||||
Princeton | P | Politics | School of Social Sciences | 4 | Dec 15 | 6 | ||||||||||||
Oxford | P | International Relations | Department of Politics and International Relations | 5 | Jan 9 | 0 | ||||||||||||
Oxford | P | Politics | Department of Politics and International Relations | 5 | NA | 1 | ||||||||||||
Oxford | P | Social Policy | Department of Social Policy and Intervention | 5 | Mar 3+1 | 1 | ||||||||||||
Oxford | M | Comparative Social Policy | Department of Social Policy and Intervention | 5 | Jan 27 | 0 | ||||||||||||
Oxford | M | Evidence-Based Social Intervention and Policy Evaluation | Department of Social Policy and Intervention | 5 | Jan 27 | 5 | ||||||||||||
Oxford | M | International Relations | Department of Politics and International Relations | 5 | Jan 9 | 3 | ||||||||||||
Oxford | M | Politics (Comparative Government) | Department of Politics and International Relations | 5 | NA | 5 | ||||||||||||
Oxford | M | Politics (European Politics and Society) | Department of Politics and International Relations | 5 | Jan 9 | 1 | ||||||||||||
Oxford | M | Politics (Political Theory) | Department of Politics and International Relations | 5 | NA | 3 | ||||||||||||
Oxford | M | Comparative Social Policy | Department of Social Policy and Intervention | 5 | Mar 3+1 | 6 | ||||||||||||
Oxford | M | Evidence-Based Social Intervention and Policy Evaluation | Department of Social Policy and Intervention | 5 | Jan 27 | 4 | ||||||||||||
Oxford | M | Global Governance and Diplomacy | Department of International Development | 5 | Dec 2 | 4 | ||||||||||||
Oxford | M | Political Theory Research | Department of Politics and International Relations | 5 | NA | 0 | ||||||||||||
Oxford | M | Politics Research | Department of Politics and International Relations | 5 | Jan 7 | 2 | ||||||||||||
UC Berkeley | P | Politics | College of Letters and Science | 6 | Dec 5 | 1 | ||||||||||||
UC Berkeley | O | Doctor of Philosophy in Jurisprudence and Social Policy | School of Law | 6 | Dec 1 | 1 | ||||||||||||
UC Berkeley | P | Political Science | College of Letters & Science | 6 | Dec 5 | 6 | ||||||||||||
Cambridge | M | International Relations and Politics | School of the Humanities and Social Sciences | 7 | Dec 3 | 3 | ||||||||||||
Cambridge | P | Politics and International Studies | School of the Humanities and Social Sciences | 7 | Dec 2 | 2 | ||||||||||||
Cambridge | M | Politics and International Studies | School of the Humanities and Social Sciences | 7 | Dec 3 | 0 |
↑↓rows↵opensstarhhide/search