245
programs in Art245 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvard | P | History of Art and Architecture | Graduate School of Arts and Sciences | 1 | Jan 5 | 0 | ||||||||||||
Stanford | P | Art History | School of Humanities and Sciences | 2 | Dec 1 | 0 | ||||||||||||
MIT | P | History and Theory of Architecture | School of Architecture and Planning | 3 | Jan 7 | 0 | ||||||||||||
Oxford | M | History of Art and Visual Culture | Faculty of History | 5 | Jan 10+1 | 2 | ||||||||||||
Oxford | P | History of Art | Faculty of History | 5 | NA | 1 | ||||||||||||
UC Berkeley | P | Music History and Literature | College of Letters & Science | 6 | Dec 15 | 0 | ||||||||||||
UC Berkeley | P | History of Art | The College of Letters & Science | 6 | Dec 1 | 0 | ||||||||||||
Cambridge | M | History of Art and Architecture | School of Arts and Humanities | 7 | May 16+1 | 0 | ||||||||||||
Cambridge | P | History of Art | School of Arts and Humanities | 7 | May 14+1 | 0 | ||||||||||||
Cambridge | M | Studies in History of Art and Visual Culture | Non-School Institutions | 7 | Mar 26 | 0 | ||||||||||||
Yale | P | History of Art | Graduate School of Arts & Sciences | 8 | Dec 1 | 1 | ||||||||||||
Yale | M | Drama | David Geffen School of Drama | 8 | Jan 5+1 | 0 | ||||||||||||
Yale | P | Fine Arts in Drama | David Geffen School of Drama | 8 | Jan 12 | 0 | ||||||||||||
UPenn | P | History of Art | School of Arts & Sciences | 10 | Dec 15 | 1 | ||||||||||||
UPenn | M | History of Art | School of Arts & Sciences | 10 | Dec 15 | 1 | ||||||||||||
UChicago | P | Art History | Humanities Division | 11 | Dec 2 | 1 | ||||||||||||
Columbia | P | Art History and Archaeology | Graduate School of Arts and Sciences | 12 | Dec 11 | 0 | ||||||||||||
Columbia | M | Art History | Graduate School of Arts and Sciences | 12 | Dec 11 | 0 | ||||||||||||
Columbia | M | Modern and Contemporary Art: Critical and Curatorial Studies | Graduate School of Arts and Sciences | 12 | Dec 11 | 1 | ||||||||||||
Cornell | P | History of Architecture and Urban Development | College of Architecture | 13 | Dec 15 | 0 | ||||||||||||
Cornell | P | History of Art | College of Arts and Sciences | 13 | Dec 15 | 0 | ||||||||||||
Johns Hopkins | P | History of Art | Krieger School of Arts & Sciences | 16 | Dec 15 | 1 | ||||||||||||
UCLA | P | Art History | School of Humanities | 17 | Nov 30 | 1 | ||||||||||||
UCLA | M | Dance | School of the Arts and Architecture | 17 | Dec 1 | 0 | ||||||||||||
Michigan | P | Art History | College of Literature | 19 | Dec 1 | 0 | ||||||||||||
Michigan | M | Dance | School of Music | 19 | Nov 1 | 0 | ||||||||||||
Toronto | M | Drama, Theatre and Performance Studies | Faculty of Arts and Science | 20 | Oct 9+1 | 0 | ||||||||||||
Toronto | P | Drama, Theatre and Performance Studies | Faculty of Arts and Science | 20 | NA | 0 | ||||||||||||
Toronto | M | Art History | Faculty of Arts and Science | 20 | Jan 9+1 | 0 | ||||||||||||
Carnegie Mellon | M | Stage and Production Management Program | College of Fine Arts | 21 | Jan 9+1 | 1 |
↑↓rows↵opensstarhhide/search