6
programs in Architecture at University at Buffalo--SUNY6 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University at Buffalo | M | Architecture | School of Architecture and Planning | 301-400 | Aug 14 | 0 | ||||||||||||
University at Buffalo | M | Architecture | School of Architecture and Planning | 301-400 | Aug 14 | 0 | ||||||||||||
University at Buffalo | M | Architecture + Master of Urban Planning | School of Architecture and Planning | 301-400 | Aug 14 | 0 | ||||||||||||
University at Buffalo | D | Master of Architecture/Master of Science + Master of Fine Arts | School of Architecture and Planning | 301-400 | Jan 1 | 0 | ||||||||||||
University at Buffalo | O | Architecture + Master of Business Administration | School of Architecture and Planning | 301-400 | Aug 14 | 0 | ||||||||||||
University at Buffalo | M | Master of Science in Architecture + Media Architecture | School of Architecture and Planning | 301-400 | Jan 1 | 0 |
↑↓rows↵opensstarhhide/search