7
programs in Architecture at Cardiff University7 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff | M | Architectural Design | College of Physical Sciences and Engineering | 201-250 | Rolling | 0 | ||||||||||||
Cardiff | M | Architectural Studies | College of Physical Sciences and Engineering | 201-250 | Rolling | 0 | ||||||||||||
Cardiff | P | Architecture | College of Physical Sciences and Engineering | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Computational Methods in Architecture | College of Physical Sciences and Engineering | 201-250 | NA | 0 | ||||||||||||
Cardiff | P | Creative Practice in Architecture | College of Physical Sciences and Engineering | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Sustainable Building Conservation | College of Physical Sciences and Engineering | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Sustainable Mega-Buildings | College of Physical Sciences and Engineering | 201-250 | NA | 0 |
↑↓rows↵opensstarhhide/search