438
programs in Other Arts & Design438 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank▲ | QS Rank | Sub Rank | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvard | P | Film and Visual Studies | Graduate School of Arts and Sciences | 1 | Dec 15 | 0 | ||||||||||||
Stanford | M | Art Practice | School of Humanities and Sciences | 2 | Dec 1 | 0 | ||||||||||||
Stanford | M | Documentary Film and Video | School of Humanities and Sciences | 2 | Oct 6 | 0 | ||||||||||||
MIT | M | Graduate Program in Science Writing | School of Humanities | 3 | Jan 15 | 0 | ||||||||||||
Oxford | P | Fine Art | Ruskin School of Art | 5 | Feb 16+1 | 0 | ||||||||||||
Oxford | M | Fine Art | Ruskin School of Art | 5 | Jan 7 | 1 | ||||||||||||
Oxford | M | Film Aesthetics | Film Aesthetics | 5 | Mar 3+1 | 4 | ||||||||||||
Oxford | M | Women's, Gender, and Sexuality Studies | Humanities Division | 5 | NA | 1 | ||||||||||||
UC Berkeley | M | Art Practice | College of Letters & Science | 6 | Dec 15 | 0 | ||||||||||||
UC Berkeley | P | Performance Studies | College of Letters & Science | 6 | Dec 1 | 0 | ||||||||||||
Cambridge | M | Film and Screen Studies | School of Arts and Humanities | 7 | May 16+1 | 0 | ||||||||||||
Cambridge | P | Film and Screen Studies | School of Arts and Humanities | 7 | Oct 1 | 0 | ||||||||||||
Cambridge | M | Film and Screen Studies by Advanced Study | School of Arts and Humanities | 7 | May 14+1 | 1 | ||||||||||||
Yale | M | Theater Management | School of Drama | 8 | Jan 2 | 1 | ||||||||||||
Yale | M | Fine Arts | School of Art | 8 | Jan 7 | 0 | ||||||||||||
UChicago | M | Visual Arts | Humanities Division | 11 | Jan 6 | 1 | ||||||||||||
Columbia | M | Historic Preservation | Graduate School of Architecture, Planning and Preservation | 12 | Jan 15 | 2 | ||||||||||||
Columbia | M | Film | School of the Arts | 12 | Dec 16 | 1 | ||||||||||||
Columbia | M | Visual Arts | School of the Arts | 12 | Jan 20 | 0 | ||||||||||||
Columbia | M | Writing | School of the Arts | 12 | Jan 6 | 0 | ||||||||||||
Cornell | M | Fine Arts | College of Architecture | 13 | Jan 15 | 0 | ||||||||||||
Cornell | P | Performance Practice in Keyboard Studies | College of Arts and Sciences | 13 | Dec 15 | 0 | ||||||||||||
Cornell | M | Creative Writing | College of Arts and Sciences | 13 | Dec 1 | 0 | ||||||||||||
Johns Hopkins | M | Museum Studies | Krieger School of Arts and Sciences | 16 | Rolling | 0 | ||||||||||||
UCLA | M | Fine Arts | School of the Arts and Architecture | 17 | Jan 9 | 0 | ||||||||||||
UCLA | P | Culture and Performance | School of the Arts and Architecture | 17 | Nov 15 | 0 | ||||||||||||
UCLA | M | Arts (MA)/Master of Fine Arts (M.F.A.) | School of Theater | 17 | Feb 1 | 0 | ||||||||||||
UCLA | M | Design Media Arts | School of the Arts and Architecture | 17 | Jan 4 | 0 | ||||||||||||
UCLA | M | Animation | School of Theater | 17 | Feb 1 | 1 | ||||||||||||
Michigan | M | Art | Penny W. Stamps School of Art and Design | 19 | Oct 1+1 | 0 |
↑↓rows↵opensstarhhide/search