8
programs in Economics at University of Cambridge8 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambridge | M | Land Economy (12 months) | School of the Humanities and Social Sciences | 7 | Jan 27 | 0 | ||||||||||||
Cambridge | M | Economics | School of the Humanities and Social Sciences | 7 | Dec 3 | 9 | ||||||||||||
Cambridge | P | Economics | School of the Humanities and Social Sciences | 7 | Dec 3+2 | 3 | ||||||||||||
Cambridge | M | Economics Research | School of the Humanities and Social Sciences | 7 | Dec 3+2 | 11 | ||||||||||||
Cambridge | M | Finance and Economics | School of the Humanities and Social Sciences | 7 | Dec 2+2 | 31 | ||||||||||||
Cambridge | M | Land Economy Research | School of the Humanities and Social Sciences | 7 | Jan 27 | 1 | ||||||||||||
Cambridge | P | Land Economy | School of the Humanities and Social Sciences | 7 | May 14+2 | 2 | ||||||||||||
Cambridge | M | Economics and Data Science | School of the Humanities and Social Sciences | 7 | Dec 2+1 | 2 |
↑↓rows↵opensstarhhide/search