15
programs in Economics at University of York15 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
York | M | Economics | Faculty of Social Sciences | 164 | NA | 0 | ||||||||||||
York | P | Economics | Faculty of Social Sciences | 164 | Rolling | 1 | ||||||||||||
York | M | Environmental Economics and Environmental Management | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | P | Environmental Economics and Environmental Management | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | M | International Political Economy: Critical Theories, Issues and Conflicts | Faculty of Social Sciences | 164 | Aug 28+1 | 0 | ||||||||||||
York | M | Development Economics and Emerging Markets | Faculty of Social Sciences | 164 | Aug 28+1 | 0 | ||||||||||||
York | M | Econometrics and Economics | Faculty of Social Sciences | 164 | Aug 28+1 | 0 | ||||||||||||
York | M | Economics | Faculty of Social Sciences | 164 | Aug 28+1 | 1 | ||||||||||||
York | M | Economics and Finance | Faculty of Social Sciences | 164 | Sep 11 | 0 | ||||||||||||
York | M | Economics and Public Policy | Faculty of Social Sciences | 164 | Aug 28+1 | 0 | ||||||||||||
York | M | Environmental Economics and Environmental Management | Faculty of Sciences | 164 | Aug 28+1 | 0 | ||||||||||||
York | M | Finance and Econometrics | Faculty of Social Sciences | 164 | Sep 11 | 0 | ||||||||||||
York | M | Health Economics | Faculty of Social Sciences | 164 | Aug 28+1 | 1 | ||||||||||||
York | M | Philosophy, Politics and Economics | Faculty of Social Sciences | 164 | NA | 0 | ||||||||||||
York | P | Philosophy, Politics and Economics | Faculty of Social Sciences | 164 | Rolling | 0 |
↑↓rows↵opensstarhhide/search