9
programs in Economics at University of Birmingham9 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham | M | Development Economics | College of Social Sciences | 132 | Aug 28 | 0 | ||||||||||||
Birmingham | M | Economics | College of Social Sciences | 132 | Aug 28 | 7 | ||||||||||||
Birmingham | M | Financial Economics | College of Social Sciences | 132 | Aug 28 | 3 | ||||||||||||
Birmingham | M | Health Economics and Econometrics | College of Medical and Dental Sciences | 132 | Aug 28 | 1 | ||||||||||||
Birmingham | M | Health Economics and Health Policy | College of Medical and Dental Sciences | 132 | Aug 28 | 0 | ||||||||||||
Birmingham | M | International Money and Banking | College of Social Sciences | 132 | NA | 3 | ||||||||||||
Birmingham | M | International Political Economy MA/PGDip | College of Social Sciences | 132 | Aug 28+1 | 0 | ||||||||||||
Birmingham | M | Mathematics, Operational Research, Statistics and Econometrics (MORSE) Masters/MSc | College of Arts and Law Graduate School | 132 | Aug 28 | 2 | ||||||||||||
Birmingham | P | Economics | Business School | 132 | Rolling | 2 |
↑↓rows↵opensstarhhide/search