6
programs in Economics at Boston University6 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston University | M | Economic Policy | College of Arts and Sciences | 85 | Jan 15+2 | 3 | ||||||||||||
Boston University | M | Economics | College of Arts and Sciences | 85 | Oct 15+1 | 20 | ||||||||||||
Boston University | M | Global Development Economics | College of Arts and Sciences | 85 | Jan 15+1 | 4 | ||||||||||||
Boston University | D | Master of Business Administration with a Master of Arts in Economics | College of Arts and Sciences | 85 | NA | 0 | ||||||||||||
Boston University | P | Economics | College of Arts and Sciences | 85 | NA | 24 | ||||||||||||
Boston University | D | Master of Business Administration/Master of Arts in Economics | Questrom School of Business | 85 | NA | 1 |
↑↓rows↵opensstarhhide/search