9
programs in Finance at University of Southampton9 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton | M | Accounting and Finance | Faculty of Social Sciences | 129 | Aug 19+1 | 9 | ||||||||||||
Southampton | M | Business Analytics and Finance | Faculty of Social Sciences | 129 | Aug 19+1 | 7 | ||||||||||||
Southampton | M | Finance | Faculty of Social Sciences | 129 | Rolling | 15 | ||||||||||||
Southampton | M | Finance and Econometrics | Faculty of Social Sciences | 129 | May 31 | 0 | ||||||||||||
Southampton | M | Economics and Finance | Faculty of Social Sciences | 129 | Aug 19 | 4 | ||||||||||||
Southampton | M | Operational Research and Finance | Faculty of Social Sciences | 129 | Aug 19+1 | 4 | ||||||||||||
Southampton | M | International Banking and Financial Studies | Faculty of Social Sciences | 129 | Aug 26 | 2 | ||||||||||||
Southampton | M | International Financial Markets | Faculty of Social Sciences | 129 | Sep 9+1 | 2 | ||||||||||||
Southampton | M | Risk and Finance | Faculty of Social Sciences | 129 | Aug 19+1 | 2 |
↑↓rows↵opensstarhhide/search