7
programs in Finance at University of Birmingham7 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham | P | Finance PhD/MPhil/MSc (Research) | College of Social Sciences | 132 | Rolling | 1 | ||||||||||||
Birmingham | M | Financial Management | College of Social Sciences | 132 | Aug 28+1 | 6 | ||||||||||||
Birmingham | M | Accounting and Finance | College of Social Sciences | 132 | Aug 28 | 10 | ||||||||||||
Birmingham | M | International Money and Banking | College of Social Sciences | 132 | NA | 3 | ||||||||||||
Birmingham | M | Investments | College of Social Sciences | 132 | Aug 28 | 3 | ||||||||||||
Birmingham | M | Money, Banking and Finance | College of Social Sciences | 132 | Aug 28 | 8 | ||||||||||||
Birmingham | M | Financial Technology | College of Social Sciences | 132 | Aug 28 | 1 |
↑↓rows↵opensstarhhide/search