5
programs in Agriculture, Food & Forestry at University of Leeds5 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds | P | Food Science and Nutrition | School of Food Science and Nutrition | 139 | Sep 30+1 | 1 | ||||||||||||
Leeds | M | Food Quality and Innovation | Faculty of Environment | 139 | Jul 31 | 1 | ||||||||||||
Leeds | M | Food Science (Food Biotechnology) | Faculty of Environment | 139 | Jul 29 | 0 | ||||||||||||
Leeds | M | Food Science and Nutrition | Faculty of Environment | 139 | Sep 11 | 1 | ||||||||||||
Leeds | M | Food Science | Faculty of Environment | 139 | Sep 11 | 1 |
↑↓rows↵opensstarhhide/search