13
programs in Agriculture, Food & Forestry at University of Georgia13 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia | M | Crop and Soil Sciences | College of Agricultural & Environmental Sciences | 99 | Oct 15+6 | 0 | ||||||||||||
Georgia | P | Crop and Soil Science | College of Agricultural & Environmental Sciences | 99 | NA | 0 | ||||||||||||
Georgia | M | Entomology | College of Agricultural & Environmental Sciences | 99 | Nov 15+3 | 0 | ||||||||||||
Georgia | P | Entomology | College of Agricultural & Environmental Sciences | 99 | Oct 15+2 | 0 | ||||||||||||
Georgia | M | Food Science | College of Agricultural & Environmental Sciences | 99 | Sep 15+6 | 1 | ||||||||||||
Georgia | P | Food Science | College of Agricultural & Environmental Sciences | 99 | Oct 15+7 | 0 | ||||||||||||
Georgia | M | Poultry Science | College of Agricultural & Environmental Sciences | 99 | Oct 15+5 | 0 | ||||||||||||
Georgia | P | Poultry Science | College of Agricultural & Environmental Sciences | 99 | NA | 0 | ||||||||||||
Georgia | M | Foods and Nutrition | College of Family and Consumer Sciences | 99 | Nov 15 | 2 | ||||||||||||
Georgia | P | Foods and Nutrition | College of Family and Consumer Sciences | 99 | Oct 15+7 | 0 | ||||||||||||
Georgia | M | Forest Resources | Warnell School of Forestry and Natural Resources | 99 | Oct 1+1 | 0 | ||||||||||||
Georgia | M | Forestry and Natural Resources | Warnell School of Forestry and Natural Resources | 99 | Oct 1+4 | 0 | ||||||||||||
Georgia | P | Forestry and Natural Resources | Warnell School of Forestry and Natural Resources | 99 | Oct 1+6 | 1 |
↑↓rows↵opensstarhhide/search