11
programs in Biology at Miami University--Oxford11 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami University (Oxford) | M | Teaching in Biological Sciences | College of Arts and Science | UR | Jan 15+1 | 0 | ||||||||||||
Miami University (Oxford) | M | Biology | College of Arts and Science | UR | Jan 15+1 | 0 | ||||||||||||
Miami University (Oxford) | M | Biology | College of Arts and Science | UR | Jan 1 | 0 | ||||||||||||
Miami University (Oxford) | P | Biology | College of Arts and Science | UR | Jan 1 | 0 | ||||||||||||
Miami University (Oxford) | M | Cell, Molecular, and Structural Biology | College of Arts and Science | UR | Jan 1 | 1 | ||||||||||||
Miami University (Oxford) | P | Cell, Molecular, and Structural Biology | College of Arts and Science | UR | Jan 1 | 0 | ||||||||||||
Miami University (Oxford) | P | Ecology, Evolution, and Environmental Biology | College of Arts and Science | UR | Jan 1 | 0 | ||||||||||||
Miami University (Oxford) | M | Microbiology | College of Arts and Science | UR | Jan 15 | 0 | ||||||||||||
Miami University (Oxford) | P | Microbiology | College of Arts and Science | UR | Jan 15 | 0 | ||||||||||||
Miami University (Oxford) | M | Chemistry and Biochemistry | College of Arts and Science | UR | Oct 1+3 | 0 | ||||||||||||
Miami University (Oxford) | P | Chemistry and Biochemistry | College of Arts and Science | UR | Oct 1+3 | 1 |
↑↓rows↵opensstarhhide/search