28
programs in Biology at North Carolina State University28 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC State | M | Biology | College of Agriculture and Life Sciences | 114 | Oct 15+1 | 0 | ||||||||||||
NC State | M | Interdisciplinary Biochemistry Master's Program | College of Agriculture and Life Sciences | 114 | NA | 0 | ||||||||||||
NC State | P | Biochemistry | College of Agriculture and Life Sciences | 114 | Dec 1 | 0 | ||||||||||||
NC State | M | Biochemistry | College of Agriculture and Life Sciences | 114 | Dec 1 | 0 | ||||||||||||
NC State | M | Microbiology (CALS) | College of Agriculture and Life Sciences | 114 | Dec 1 | 0 | ||||||||||||
NC State | M | Microbiology | College of Agriculture and Life Sciences | 114 | Dec 1 | 0 | ||||||||||||
NC State | M | Fisheries, Wildlife, and Conservation Biology | College of Natural Resources | 114 | Sep 30+3 | 0 | ||||||||||||
NC State | P | Bioinformatics | College of Sciences | 114 | Jan 15 | 2 | ||||||||||||
NC State | M | Biology | College of Sciences | 114 | Oct 15+1 | 0 | ||||||||||||
NC State | P | Biology | College of Sciences | 114 | Oct 15+1 | 0 | ||||||||||||
NC State | P | Functional Genomics | College of Sciences | 114 | Jan 15 | 0 | ||||||||||||
NC State | M | Functional Genomics | College of Sciences | 114 | Jan 15 | 0 | ||||||||||||
NC State | M | Microbiology | College of Sciences | 114 | Dec 1 | 0 | ||||||||||||
NC State | P | Microbiology (Sciences) | College of Sciences | 114 | Dec 1 | 0 | ||||||||||||
NC State | M | Microbial Biotechnology | College of Sciences | 114 | NA | 0 | ||||||||||||
NC State | M | Microbiology (Sciences) | College of Sciences | 114 | Dec 1 | 0 | ||||||||||||
NC State | P | Comparative Biomedical Sciences | College of Sciences | 114 | Dec 1 | 0 | ||||||||||||
NC State | M | Genetics | College of Sciences | 114 | Jan 15 | 0 | ||||||||||||
NC State | P | Genetics | College of Sciences | 114 | Dec 30 | 0 | ||||||||||||
NC State | M | Toxicology | College of Sciences | 114 | Dec 31 | 0 | ||||||||||||
NC State | M | Toxicology | College of Sciences | 114 | Dec 31 | 0 | ||||||||||||
NC State | P | Toxicology (Molecular and Cellular) | College of Sciences | 114 | Dec 31 | 1 | ||||||||||||
NC State | P | Toxicology (General Toxicology) | College of Sciences | 114 | Dec 31 | 1 | ||||||||||||
NC State | P | Toxicology (Environmental Toxicology) | College of Sciences | 114 | Dec 31+1 | 1 | ||||||||||||
NC State | M | Comparative Biomedical Sciences | College of Veterinary Medicine | 114 | Dec 1 | 0 | ||||||||||||
NC State | P | Comparative Biomedical Sciences (Cell Biology) | College of Veterinary Medicine | 114 | Dec 1 | 1 | ||||||||||||
NC State | M | Physiology | College of Veterinary Medicine | 114 | Jun 15+2 | 0 | ||||||||||||
NC State | M | Physiology | College of Veterinary Medicine | 114 | Jun 15+2 | 0 |
↑↓rows↵opensstarhhide/search