17
programs in Biology at Indiana University--Bloomington17 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indiana University Bloomington | P | Evolution, Ecology, and Behavior | College of Arts & Sciences | 126 | Dec 1 | 1 | ||||||||||||
Indiana University Bloomington | P | Genome, Cell, and Developmental Biology | College of Arts & Sciences | 126 | Nov 30 | 1 | ||||||||||||
Indiana University Bloomington | P | Microbiology | College of Arts & Sciences | 126 | Rolling | 0 | ||||||||||||
Indiana University Bloomington | M | Biotechnology | College of Arts & Sciences | 126 | Jun 15+1 | 0 | ||||||||||||
Indiana University Bloomington | M | Bioinformatics | School of Informatics | 126 | Jan 1+2 | 0 | ||||||||||||
Indiana University Bloomington | P | Pharmacology and Toxicology | IU School of Medicine | 126 | Dec 1+1 | 1 | ||||||||||||
Indiana University Bloomington | M | Pharmacology and Toxicology | IU School of Medicine | 126 | NA | 0 | ||||||||||||
Indiana University Bloomington | M | Microbiology and Immunology | IU School of Medicine | 126 | Mar 1+1 | 1 | ||||||||||||
Indiana University Bloomington | P | Microbiology and Immunology | IU School of Medicine | 126 | Dec 30 | 1 | ||||||||||||
Indiana University Bloomington | M | Medical and Molecular Genetics | IU School of Medicine | 126 | Jan 15 | 0 | ||||||||||||
Indiana University Bloomington | P | Medical and Molecular Genetics | IU School of Medicine | 126 | Dec 1 | 0 | ||||||||||||
Indiana University Bloomington | P | Biochemistry and Molecular Biology | IU School of Medicine | 126 | Dec 1 | 1 | ||||||||||||
Indiana University Bloomington | M | Biochemistry and Molecular Biology | IU School of Medicine | 126 | May 15 | 0 | ||||||||||||
Indiana University Bloomington | M | Anatomy and Cell Biology | IU School of Medicine | 126 | Jul 1+3 | 0 | ||||||||||||
Indiana University Bloomington | P | Anatomy and Cell Biology | IU School of Medicine | 126 | Dec 1+1 | 0 | ||||||||||||
Indiana University Bloomington | P | Neuroscience | College of Arts and Sciences | 126 | Nov 30 | 6 | ||||||||||||
Indiana University Bloomington | P | Medical Neuroscience | IU School of Medicine | 126 | Nov 1+1 | 0 |
↑↓rows↵opensstarhhide/search