21
programs in Biology at University at Buffalo--SUNY21 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University at Buffalo | M | Biological Sciences | College of Arts and Sciences | 301-400 | Jul 31+1 | 0 | ||||||||||||
University at Buffalo | M | Biological Sciences | College of Arts and Sciences | 301-400 | Dec 1 | 1 | ||||||||||||
University at Buffalo | P | Biological Sciences | College of Arts and Sciences | 301-400 | Dec 1 | 1 | ||||||||||||
University at Buffalo | P | Behavioral Neuroscience | College of Arts and Sciences | 301-400 | Dec 16 | 0 | ||||||||||||
University at Buffalo | M | Biochemistry | Jacobs School of Medicine and Biomedical Sciences | 301-400 | Mar 15 | 0 | ||||||||||||
University at Buffalo | P | Biochemistry | Jacobs School of Medicine and Biomedical Sciences | 301-400 | Dec 1+2 | 1 | ||||||||||||
University at Buffalo | M | Biomedical Informatics | Jacobs School of Medicine and Biomedical Sciences | 301-400 | Rolling | 0 | ||||||||||||
University at Buffalo | P | Biomedical Informatics | Jacobs School of Medicine and Biomedical Sciences | 301-400 | Rolling | 0 | ||||||||||||
University at Buffalo | M | Biotechnology | Jacobs School of Medicine and Biomedical Sciences | 301-400 | Feb 1+3 | 1 | ||||||||||||
University at Buffalo | D | Doctor of Medicine/Doctor of Philosophy in Medical Scientist Training in Microbiology and Immunology | Jacobs School of Medicine and Biomedical Sciences | 301-400 | Oct 1+1 | 0 | ||||||||||||
University at Buffalo | M | Microbiology and Immunology | Jacobs School of Medicine and Biomedical Sciences | 301-400 | Mar 1+1 | 0 | ||||||||||||
University at Buffalo | P | Microbiology and Immunology | Jacobs School of Medicine and Biomedical Sciences | 301-400 | Dec 1 | 3 | ||||||||||||
University at Buffalo | M | Biophysics | Jacobs School of Medicine and Biomedical Sciences | 301-400 | Mar 15 | 0 | ||||||||||||
University at Buffalo | M | Physiology | Jacobs School of Medicine and Biomedical Sciences | 301-400 | Mar 15 | 0 | ||||||||||||
University at Buffalo | P | Biophysics | Jacobs School of Medicine and Biomedical Sciences | 301-400 | Jan 10 | 0 | ||||||||||||
University at Buffalo | P | Physiology | Jacobs School of Medicine and Biomedical Sciences | 301-400 | Dec 1 | 0 | ||||||||||||
University at Buffalo | D | Doctor of Medicine/Doctor of Philosophy in Medical Scientist Training in Physiology | Jacobs School of Medicine and Biomedical Sciences | 301-400 | Rolling | 0 | ||||||||||||
University at Buffalo | M | Bioinformatics and Biostatistics | School of Public Health and Health Professions | 301-400 | Apr 15 | 0 | ||||||||||||
University at Buffalo | M | Cancer Sciences | Roswell Park Graduate Division | 301-400 | NA | 0 | ||||||||||||
University at Buffalo | P | Cancer Sciences | Roswell Park Graduate Division | 301-400 | NA | 0 | ||||||||||||
University at Buffalo | P | Genetics, Genomics and Bioinformatics | Jacobs School of Medicine and Biomedical Sciences | 301-400 | Dec 1 | 2 |
↑↓rows↵opensstarhhide/search