11
programs in Biology at Brown University11 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown | P | Biology | Division of Biology and Medicine | 30 | Dec 1 | 2 | ||||||||||||
Brown | P | Neuroscience | Division of Biology and Medicine | 30 | Dec 1 | 4 | ||||||||||||
Brown | M | Biotechnology | Division of Biology and Medicine | 30 | May 1+5 | 15 | ||||||||||||
Brown | M | Biotechnology | Division of Biology and Medicine | 30 | Nov 1+5 | 1 | ||||||||||||
Brown | P | Computational Biology | Division of Biology and Medicine | 30 | Dec 1 | 5 | ||||||||||||
Brown | P | Ecology and Evolutionary Biology | Division of Biology and Medicine | 30 | Dec 1 | 1 | ||||||||||||
Brown | P | Molecular Biology, Cell Biology, and Biochemistry | Division of Biology and Medicine | 30 | Dec 1 | 5 | ||||||||||||
Brown | P | Molecular Pharmacology and Physiology | Division of Biology and Medicine | 30 | Nov 30 | 0 | ||||||||||||
Brown | P | Pathobiology | Division of Biology and Medicine | 30 | Dec 1 | 1 | ||||||||||||
Brown | M | Biology | Division of Biology and Medicine | 30 | Nov 30 | 0 | ||||||||||||
Brown | P | BioMed: Therapeutic Science | Division of Biology and Medicine | 30 | Dec 1 | 2 |
↑↓rows↵opensstarhhide/search