18
programs in Biology at Pennsylvania State University--University Park18 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penn State | P | Bioinformatics and Genomics | Huck Institutes of the Life Sciences | 40 | Nov 7+1 | 6 | ||||||||||||
Penn State | M | Biomedical Sciences | College of Medicine | 40 | Mar 1+2 | 1 | ||||||||||||
Penn State | P | Ecology | Institute of the Life Sciences | 40 | Dec 15 | 1 | ||||||||||||
Penn State | M | Bioinformatics and Genomics | Institute of the Life Sciences | 40 | Nov 30 | 1 | ||||||||||||
Penn State | M | Ecology | Huck Institutes of the Life Sciences | 40 | Dec 1 | 0 | ||||||||||||
Penn State | M | Plant Biology | Huck Institutes of the Life Sciences | 40 | Dec 1 | 0 | ||||||||||||
Penn State | M | Integrative and Biomedical Physiology | Huck Institutes of the Life Sciences | 40 | Nov 24 | 0 | ||||||||||||
Penn State | P | Molecular, Cellular and Integrative Biosciences | Huck Institutes of the Life Sciences | 40 | Dec 1 | 1 | ||||||||||||
Penn State | P | Molecular Evolutionary Biology | Eberly College of Science | 40 | Dec 10 | 0 | ||||||||||||
Penn State | P | Pathobiology | College of Agricultural Sciences | 40 | Dec 15+1 | 1 | ||||||||||||
Penn State | M | Anatomy | College of Medicine | 40 | Mar 1+2 | 0 | ||||||||||||
Penn State | P | Anatomy | College of Medicine | 40 | Dec 15 | 0 | ||||||||||||
Penn State | P | Biomedical Sciences | College of Medicine | 40 | Sep 1+2 | 1 | ||||||||||||
Penn State | P | Neuroscience | College of Medicine | 40 | Dec 1 | 0 | ||||||||||||
Penn State | M | Biotechnology | Eberly College of Science | 40 | Mar 1 | 1 | ||||||||||||
Penn State | P | Biochemistry, Microbiology and Molecular Biology | Eberly College of Science | 40 | Dec 8 | 5 | ||||||||||||
Penn State | M | Biology | Eberly College of Science | 40 | Dec 14 | 3 | ||||||||||||
Penn State | P | Biology | Eberly College of Science | 40 | Dec 10 | 0 |
↑↓rows↵opensstarhhide/search