12
programs in Biology at University of York12 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
York | P | BBSRC White Rose Doctoral Training Partnership in Mechanistic Biology | Faculty of Sciences | 164 | Jan 7 | 0 | ||||||||||||
York | P | Biological Chemistry | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | M | Biology (by research) | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | M | Biology | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | P | Biology PhD (advertised projects) | Faculty of Sciences | 164 | Rolling | 0 | ||||||||||||
York | P | Cognitive Neuroscience and Neuroimaging | Faculty of Sciences | 164 | Jan 7 | 0 | ||||||||||||
York | M | Biodiversity, Ecology and Ecosystems | Faculty of Sciences | 164 | Sep 11 | 0 | ||||||||||||
York | M | Cognitive Neuroscience | Faculty of Sciences | 164 | Aug 28+1 | 0 | ||||||||||||
York | M | Developmental Cognitive Neuroscience | Faculty of Sciences | 164 | Aug 28+1 | 0 | ||||||||||||
York | M | Human Anatomy and Evolution | Faculty of Sciences | 164 | Jul 31 | 0 | ||||||||||||
York | M | Industrial Biotechnology | Faculty of Sciences | 164 | Aug 28+1 | 0 | ||||||||||||
York | P | NERC Doctoral Training Partnership in Adapting to the Challenges of a Changing Environment (ACCE) | Faculty of Sciences | 164 | Jan 7 | 0 |
↑↓rows↵opensstarhhide/search