45
programs in Biology at University College London45 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | M | Biochemical Engineering | Engineering Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | M | Biochemical Engineering | Engineering Sciences | 37 | Aug 28 | 1 | ||||||||||||
UCL | P | Biochemical Engineering | Engineering Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | M | Biodiversity, Evolution and Conservation | Life Sciences | 37 | Aug 28 | 2 | ||||||||||||
UCL | M | Biological Physics | Mathematical & Physical Sciences | 37 | NA | 0 | ||||||||||||
UCL | M | Biomedical Sciences | Life Sciences | 37 | Aug 28 | 4 | ||||||||||||
UCL | P | Biosciences - BBSRC London Interdisciplinary Biosciences PhD Consortium | Life Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | M | Biosciences | Life Sciences | 37 | Aug 28 | 2 | ||||||||||||
UCL | P | British Heart Foundation Cardiovascular Biomedicine | Population Health Sciences | 37 | May 3 | 0 | ||||||||||||
UCL | M | Cell and Developmental Biology | Life Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | P | Cell and Developmental Biology MPhil | Life Sciences | 37 | Rolling | 1 | ||||||||||||
UCL | M | Cell and Gene Therapy | Population Health Sciences | 37 | Jun 26 | 0 | ||||||||||||
UCL | M | Clinical Neuroscience | Brain Sciences | 37 | Aug 31+1 | 0 | ||||||||||||
UCL | P | Cognitive Neuroscience MPhil | Brain Sciences | 37 | Rolling | 2 | ||||||||||||
UCL | M | Cognitive Neuroscience | Brain Sciences | 37 | Aug 28 | 4 | ||||||||||||
UCL | M | Cognitive Neuroscience | Brain Sciences | 37 | Aug 28 | 2 | ||||||||||||
UCL | M | Dementia: Causes, Treatments and Research (Neuroscience) | Brain Sciences | 37 | Aug 29+1 | 0 | ||||||||||||
UCL | P | Developmental and Stem Cell Biology (4 years) MPhil | Life Sciences | 37 | NA | 1 | ||||||||||||
UCL | M | Developmental Neuroscience and Psychopathology | Brain Sciences | 37 | Apr 20 | 3 | ||||||||||||
UCL | M | Gatsby Computational Neuroscience Unit | Life Sciences | 37 | Sep 23 | 0 | ||||||||||||
UCL | P | Gatsby Computational Neuroscience Unit | Life Sciences | 37 | Sep 23 | 1 | ||||||||||||
UCL | M | Genetics of Human Disease | Life Sciences | 37 | Aug 28 | 2 | ||||||||||||
UCL | M | Genetics, Evolution and Environment | Faculty of Life Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | P | Genetics, Evolution and Environment | Faculty of Life Sciences | 37 | Rolling | 2 | ||||||||||||
UCL | M | Infection and Immunity | Medical Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | M | Infection and Immunity | Medical Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | P | Infection and Immunity | Medical Sciences | 37 | Rolling | 1 | ||||||||||||
UCL | M | Medical Imaging MRes + | Engineering Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | P | Medical Imaging MRes + | Engineering Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | P | Molecular Cell Biology | Life Sciences | 37 | Rolling | 0 |
↑↓rows↵opensstarhhide/search