40
programs in Biology at University of Cambridge40 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambridge | P | (Probationary) in Biological Science | School of the Biological Sciences | 7 | Dec 3 | 1 | ||||||||||||
Cambridge | P | Wellcome Trust Mathematical Genomics and Medicine MRes + | School of Clinical Medicine | 7 | NA | 1 | ||||||||||||
Cambridge | P | BBSRC DTP Biological Sciences | School of the Biological Sciences | 7 | Oct 1 | 0 | ||||||||||||
Cambridge | P | MPhil + Developmental Biology | School of the Biological Sciences | 7 | Dec 2 | 0 | ||||||||||||
Cambridge | P | Physiology, Development and Neuroscience | School of the Biological Sciences | 7 | Dec 2 | 4 | ||||||||||||
Cambridge | P | Zoology | School of the Biological Sciences | 7 | May 14 | 1 | ||||||||||||
Cambridge | P | Stem Cell Biology | School of the Biological Sciences | 7 | May 14+1 | 3 | ||||||||||||
Cambridge | M | Health, Medicine and Society | School of the Humanities and Social Sciences | 7 | Feb 26 | 2 | ||||||||||||
Cambridge | M | Biological Science (Zoology) | School of the Biological Sciences | 7 | Oct 1+1 | 1 | ||||||||||||
Cambridge | M | Basic and Translational Neuroscience | School of the Biological Sciences | 7 | May 15 | 3 | ||||||||||||
Cambridge | M | Biological Science (Biochemistry) | School of the Biological Sciences | 7 | Oct 1+1 | 1 | ||||||||||||
Cambridge | M | Biological Science (Genetics) | School of the Biological Sciences | 7 | May 14 | 0 | ||||||||||||
Cambridge | M | Biological Science (MRC Laboratory of Molecular Biology) | School of the Biological Sciences | 7 | Dec 3 | 0 | ||||||||||||
Cambridge | M | Biological Science (Pathology) | School of the Biological Sciences | 7 | Oct 1+1 | 0 | ||||||||||||
Cambridge | M | Biological Science (Pharmacology) | School of the Biological Sciences | 7 | Jan 14 | 0 | ||||||||||||
Cambridge | M | Biological Science (Physiology, Development and Neuroscience) | School of the Biological Sciences | 7 | Oct 1+1 | 3 | ||||||||||||
Cambridge | M | Biological Science (Sanger Institute) | School of the Biological Sciences | 7 | Oct 1+1 | 0 | ||||||||||||
Cambridge | M | Bioscience Enterprise | School of Technology | 7 | NA | 2 | ||||||||||||
Cambridge | M | Biotechnology | School of Technology | 7 | May 14 | 1 | ||||||||||||
Cambridge | M | Chemical Engineering and Biotechnology | School of Technology | 7 | Jul 30 | 0 | ||||||||||||
Cambridge | M | Human Evolutionary Studies | School of the Humanities and Social Sciences | 7 | Apr 29 | 0 | ||||||||||||
Cambridge | M | Medical Science (Clinical Biochemistry) | School of Clinical Medicine | 7 | Oct 1+1 | 0 | ||||||||||||
Cambridge | M | Medical Science (Clinical Neurosciences) | School of Clinical Medicine | 7 | Oct 1+1 | 2 | ||||||||||||
Cambridge | P | Biochemistry | School of the Biological Sciences | 7 | Jan 14 | 2 | ||||||||||||
Cambridge | P | Biological Science (Babraham Institute) | School of the Biological Sciences | 7 | Dec 2 | 0 | ||||||||||||
Cambridge | P | Biological Science (EBI) | School of the Biological Sciences | 7 | Oct 1+1 | 1 | ||||||||||||
Cambridge | P | Biological Science (MRC Laboratory of Molecular Biology) | School of the Biological Sciences | 7 | Dec 2 | 3 | ||||||||||||
Cambridge | P | Biological Science (MRC Toxicology Unit) | School of the Biological Sciences | 7 | Oct 1+1 | 0 | ||||||||||||
Cambridge | P | Biological Science (Sanger Institute) | School of the Biological Sciences | 7 | Dec 2 | 4 | ||||||||||||
Cambridge | P | Biological Sciences at the Department of Veterinary Medicine | School of the Biological Sciences | 7 | Dec 2 | 0 |
↑↓rows↵opensstarhhide/search