8
programs in Biology at Florida State University8 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida State | P | Biology | Arts & Sciences | 401-500 | Dec 1+1 | 0 | ||||||||||||
Florida State | P | Philosophy degrees in Chemistry and Biochemistry | Arts & Sciences | 401-500 | Feb 1 | 2 | ||||||||||||
Florida State | P | Neuroscience | Arts & Sciences | 401-500 | Dec 1 | 2 | ||||||||||||
Florida State | M | Biology | College of Medicine | 401-500 | Dec 1 | 0 | ||||||||||||
Florida State | P | Cell and Molecular Biology | College of Medicine | 401-500 | Dec 1 | 1 | ||||||||||||
Florida State | P | Ecology and Evolutionary Biology | College of Arts and Sciences | 401-500 | Dec 1+1 | 1 | ||||||||||||
Florida State | P | Molecular Biophysics | College of Arts and Sciences | 401-500 | Jan 15 | 0 | ||||||||||||
Florida State | P | Biomedical Sciences | College of Medicine | 401-500 | Dec 1+2 | 0 |
↑↓rows↵opensstarhhide/search