6
programs in Biology at Lund University6 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lund | M | Bioinformatics - Master Programme | Faculty of Science | 101 | NA | 1 | ||||||||||||
Lund | M | Biology, Animal Ecology | Faculty of Science | 101 | Jan 15 | 1 | ||||||||||||
Lund | M | Molecular Biology and Microbiology | Faculty of Science | 101 | NA | 1 | ||||||||||||
Lund | M | Biology | Faculty of Science | 101 | Jan 15 | 0 | ||||||||||||
Lund | M | Molecular Biology, Molecular Genetics and Biotechnology | Faculty of Science | 101 | NA | 0 | ||||||||||||
Lund | M | Biology, Plant Science | Faculty of Science | 101 | NA | 0 |
↑↓rows↵opensstarhhide/search