17
programs in Biology at Cardiff University17 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff | M | Advanced Clinical Practice | College of Biomedical and Life Sciences | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Advanced Practice (Community Health Studies) | College of Biomedical and Life Sciences | 201-250 | Jul 31 | 0 | ||||||||||||
Cardiff | M | Advanced Practice (Non-Medical Prescribing) | College of Biomedical and Life Sciences | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Advanced Practice | College of Biomedical and Life Sciences | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Ageing Health and Disease | College of Biomedical and Life Sciences | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Bioinformatics and Genetic Epidemiology | College of Biomedical and Life Sciences | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Bioinformatics | College of Biomedical and Life Sciences | 201-250 | NA | 1 | ||||||||||||
Cardiff | M | Biological Chemistry | College of Physical Sciences and Engineering | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Biosciences (MRes) | College of Biomedical and Life Sciences | 201-250 | Jul 31 | 0 | ||||||||||||
Cardiff | O | Biosciences MD | College of Biomedical and Life Sciences | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Biosciences | College of Biomedical and Life Sciences | 201-250 | NA | 0 | ||||||||||||
Cardiff | P | Biosciences | College of Biomedical and Life Sciences | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Cancer Biology and Therapeutics | College of Biomedical and Life Sciences | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Stem Cell Neurobiology (MRes) | College of Biomedical and Life Sciences | 201-250 | NA | 0 | ||||||||||||
Cardiff | P | Integrative Neuroscience | College of Biomedical and Life Sciences | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Drug Delivery and Microbiology | School of Pharmacy and Pharmaceutical Sciences | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Pharmacy | School of Pharmacy and Pharmaceutical Sciences | 201-250 | NA | 0 |
↑↓rows↵opensstarhhide/search