7
programs in Biology at Uppsala University7 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uppsala | M | Biology Background - Master's Programme in Bioinformatics | Faculty of Science and Technology | 110 | Jan 15 | 1 | ||||||||||||
Uppsala | M | Biology Specialising in Cell and Molecular Biology | Faculty of Science and Technology | 110 | Jan 15 | 2 | ||||||||||||
Uppsala | M | Biology, Specialising in Immunology and Microbiology | Faculty of Science and Technology | 110 | Jan 15 | 0 | ||||||||||||
Uppsala | M | Applied Biotechnology | Faculty of Science and Technology | 110 | Dec 1+3 | 1 | ||||||||||||
Uppsala | M | Biomedicine | Faculty of Medicine and Pharmacy | 110 | Apr 15+1 | 0 | ||||||||||||
Uppsala | M | Biology, specialising in Genetic and Molecular Plant Science | Faculty of Science and Technology | 110 | Jan 15 | 0 | ||||||||||||
Uppsala | M | Biophysics | Disciplinary Domain of Science and Technology | 110 | NA | 1 |
↑↓rows↵opensstarhhide/search