13
programs in Biology at University of Kansas13 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas | P | Biochemistry and Molecular Biology | School of Medicine | 301-400 | Nov 4+1 | 0 | ||||||||||||
Kansas | P | Biochemistry | College of Liberal Arts & Sciences | 301-400 | Dec 1 | 0 | ||||||||||||
Kansas | P | Microbiology (Molecular Biosciences) | College of Liberal Arts & Sciences | 301-400 | Dec 1 | 0 | ||||||||||||
Kansas | P | Molecular, Cellular and Developmental Biology | College of Liberal Arts & Sciences | 301-400 | Dec 1+1 | 0 | ||||||||||||
Kansas | M | Bioengineering | School of Engineering | 301-400 | Oct 2+1 | 0 | ||||||||||||
Kansas | M | Bioengineering | School of Engineering | 301-400 | Oct 15+5 | 0 | ||||||||||||
Kansas | P | Bioengineering | School of Engineering | 301-400 | Oct 1+1 | 0 | ||||||||||||
Kansas | M | Cancer Biology | School of Medicine | 301-400 | Nov 30 | 0 | ||||||||||||
Kansas | P | Cancer Biology | School of Medicine | 301-400 | Oct 1+1 | 0 | ||||||||||||
Kansas | P | Cell Biology and Anatomy | School of Medicine | 301-400 | Nov 30 | 0 | ||||||||||||
Kansas | P | Molecular and Integrative Physiology | School of Medicine | 301-400 | Rolling | 0 | ||||||||||||
Kansas | P | Neuroscience | School of Medicine | 301-400 | Jan 6 | 0 | ||||||||||||
Kansas | P | Microbiology (Medical Center) | School of Medicine | 301-400 | Dec 31+1 | 0 |
↑↓rows↵opensstarhhide/search