8
programs in Physics at Cardiff University8 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff | M | Astrophysics | College of Physical Sciences and Engineering | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Compound Semiconductor Physics | College of Physical Sciences and Engineering | 201-250 | Rolling | 0 | ||||||||||||
Cardiff | M | Data Intensive Astrophysics | College of Physical Sciences and Engineering | 201-250 | Rolling | 0 | ||||||||||||
Cardiff | M | Data Intensive Physics | College of Physical Sciences and Engineering | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Physics and Astronomy | College of Physical Sciences and Engineering | 201-250 | NA | 0 | ||||||||||||
Cardiff | P | Physics and Astronomy | College of Physical Sciences and Engineering | 201-250 | Rolling | 0 | ||||||||||||
Cardiff | M | Physics | College of Physical Sciences and Engineering | 201-250 | NA | 0 | ||||||||||||
Cardiff | M | Astronomy and Astrophysics | School of Physics and Astronomy | 201-250 | NA | 0 |
↑↓rows↵opensstarhhide/search