6
programs in Physics at University of Manchester6 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manchester | O | PGCE Secondary Physics | Faculty of Humanities | 67 | Rolling | 0 | ||||||||||||
Manchester | O | PGCE Secondary Physics with Maths | Faculty of Humanities | 67 | Rolling | 0 | ||||||||||||
Manchester | O | PGCE Secondary School Direct Science: Physics (11-16 or 11-18) | Faculty of Humanities | 67 | Rolling | 0 | ||||||||||||
Manchester | M | Theoretical Physics | School of Natural Sciences | 67 | Rolling | 1 | ||||||||||||
Manchester | M | Physics | Faculty of Science and Engineering | 67 | NA | 0 | ||||||||||||
Manchester | P | Theoretical Physics | Faculty of Science and Engineering | 67 | NA | 0 |
↑↓rows↵opensstarhhide/search