8
programs in Physics at Max Planck Institute8 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Planck Institute | P | Condensed Matter Science | International Max Planck Research School for Condensed Matter Science | UR | Sep 30+2 | 0 | ||||||||||||
Max Planck Institute | P | Chemistry and Physics of Quantum Materials (IMPRS-CPQM) | International Max Planck Research Schools | UR | Nov 30 | 0 | ||||||||||||
Max Planck Institute | P | Quantum Materials | Max Planck Graduate Center | UR | NA | 7 | ||||||||||||
Max Planck Institute | P | Photonics | Max Planck School of Photonics | UR | Dec 1+1 | 0 | ||||||||||||
Max Planck Institute | P | Microstructure Physics | Of Microstructure Physics | UR | NA | 0 | ||||||||||||
Max Planck Institute | P | Astronomy and Cosmic Physics | International Max Planck Research School for Astronomy and Cosmic Physics | UR | NA | 1 | ||||||||||||
Max Planck Institute | P | IMPRS for Ultrafast Imaging and Structural Dynamics | For the Structure and Dynamics of Matter | UR | Sep 15+3 | 1 | ||||||||||||
Max Planck Institute | P | Plasma Physics | International Helmholtz Graduate School for Plasma Physics | UR | NA | 0 |
↑↓rows↵opensstarhhide/search