8
programs in Earth & Environmental Sciences at University of Leeds8 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds | M | Geographical Information Science | School of Geography | 139 | NA | 0 | ||||||||||||
Leeds | M | Geography | School of Geography | 139 | NA | 0 | ||||||||||||
Leeds | P | Physics and Astronomy | School of Physics and Astronomy | 139 | Sep 30+1 | 0 | ||||||||||||
Leeds | P | School of Physics and Astronomy - 4-year | School of Physics and Astronomy | 139 | NA | 0 | ||||||||||||
Leeds | M | Climate and Atmospheric Science | Faculty of Environment | 139 | Sep 11 | 0 | ||||||||||||
Leeds | M | Engineering Geology | Faculty of Engineering and Physical Sciences | 139 | Sep 11 | 0 | ||||||||||||
Leeds | M | Exploration Geophysics | Faculty of Environment | 139 | NA | 0 | ||||||||||||
Leeds | M | Geographical Information Systems | Faculty of Environment | 139 | Jul 30 | 3 |
↑↓rows↵opensstarhhide/search