6
programs in Earth & Environmental Sciences at University of Birmingham6 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham | M | Applied and Petroleum Micropalaeontology | College of Life and Environmental Sciences | 132 | Jul 1 | 0 | ||||||||||||
Birmingham | P | Atmospheric Sciences and Air Pollution | College of Life and Environmental Sciences | 132 | Rolling | 0 | ||||||||||||
Birmingham | P | Earth Sciences | College of Life and Environmental Sciences | 132 | Rolling | 0 | ||||||||||||
Birmingham | P | Geography and Environmental Sciences | College of Life and Environmental Sciences | 132 | Rolling | 0 | ||||||||||||
Birmingham | P | Physics and Astronomy | College of Engineering and Physical Sciences | 132 | Jun 1+1 | 0 | ||||||||||||
Birmingham | M | Research in Human Geography | College of Life and Environmental Sciences | 132 | Aug 28 | 0 |
↑↓rows↵opensstarhhide/search