13
programs in Earth & Environmental Sciences at University of Edinburgh13 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edinburgh | P | Atmospheric and Environmental Sciences | Science & Engineering | 50 | Dec 14+1 | 0 | ||||||||||||
Edinburgh | M | Geographical Information Science | GeoSciences | 50 | Aug 5+4 | 5 | ||||||||||||
Edinburgh | M | Geology and Geophysics | Science & Engineering | 50 | Rolling | 0 | ||||||||||||
Edinburgh | P | Geology and Geophysics | Science & Engineering | 50 | Rolling | 1 | ||||||||||||
Edinburgh | M | GeoSciences (Individual Project) | Science & Engineering | 50 | Rolling | 0 | ||||||||||||
Edinburgh | M | Human Geography and Environmental Sciences | Science & Engineering | 50 | NA | 0 | ||||||||||||
Edinburgh | P | Human Geography and Environmental Sciences | Science & Engineering | 50 | Rolling | 0 | ||||||||||||
Edinburgh | M | Human Geography | Science & Engineering | 50 | Rolling | 0 | ||||||||||||
Edinburgh | M | Marine Systems and Policies | Science & Engineering | 50 | Dec 15+2 | 1 | ||||||||||||
Edinburgh | M | Palaeontology and Geobiology | Science & Engineering | 50 | May 11+1 | 0 | ||||||||||||
Edinburgh | M | Soils and Sustainability | Science & Engineering | 50 | NA | 1 | ||||||||||||
Edinburgh | M | Sustainable Plant Health | Science & Engineering | 50 | NA | 0 | ||||||||||||
Edinburgh | M | Future Infrastructure, Sustainability and Climate Change | College of Arts | 50 | Sep 14+1 | 1 |
↑↓rows↵opensstarhhide/search