8
programs in Statistics at University of Oxford8 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford | M | Statistics Science | Mathematical, Physical and Life Sciences Division | 5 | Jan 28 | 1 | ||||||||||||
Oxford | P | Genomic Medicine and Statistics | Medical Sciences Doctoral Training Centre | 5 | NA | 6 | ||||||||||||
Oxford | P | Statistics | Department of Statistics | 5 | Oct 5 | 2 | ||||||||||||
Oxford | M | Statistics | Department of Statistics | 5 | NA | 1 | ||||||||||||
Oxford | M | Evidence Based Health Care (Medical Statistics) | Department for Continuing Education | 5 | Mar 3 | 1 | ||||||||||||
Oxford | M | Statistical Sciences | Department of Statistics | 5 | Jan 28 | 16 | ||||||||||||
Oxford | O | PGDip in Statistical Science | Department of Statistics | 5 | Mar 1+1 | 0 | ||||||||||||
Oxford | P | Modern Statistics and Statistical Machine Learning (EPSRC Centre for Doctoral Training) | Mathematical, Physical and Life Sciences Division | 5 | NA | 2 |
↑↓rows↵opensstarhhide/search