9
programs in Medicine related at Florida State University9 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida State | P | Nurse Anesthesia | College of Applied Studies | 401-500 | Jul 1 | 0 | ||||||||||||
Florida State | M | Communication Science and Disorders | Communication and Information, | 401-500 | Jul 1 | 0 | ||||||||||||
Florida State | P | Communication Science and Disorders | Communication and Information, | 401-500 | Dec 15 | 0 | ||||||||||||
Florida State | M | Science, Nutrition and Food Science | Human Sciences | 401-500 | Nov 1 | 2 | ||||||||||||
Florida State | M | Science, Exercise Physiology (major, Sports Science) | Human Sciences | 401-500 | Oct 1+3 | 0 | ||||||||||||
Florida State | M | Science, Exercise Physiology (major, Sports Nutrition) | Human Sciences | 401-500 | Oct 1+3 | 0 | ||||||||||||
Florida State | P | Exercise Physiology | Human Sciences | 401-500 | Oct 1+3 | 0 | ||||||||||||
Florida State | P | Nutrition and Food Science | Human Sciences | 401-500 | Dec 1+1 | 0 | ||||||||||||
Florida State | M | Science, Exercise Physiology | Human Sciences | 401-500 | Oct 1+3 | 0 |
↑↓rows↵opensstarhhide/search