21
programs in Medicine related at University of Oklahoma21 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oklahoma | M | Exercise Physiology | College of Arts and Sciences | UR | NA | 0 | ||||||||||||
Oklahoma | M | Health and Exercise Science | College of Arts and Sciences | UR | Feb 1 | 0 | ||||||||||||
Oklahoma | P | Exercise Physiology | College of Arts and Sciences | UR | NA | 0 | ||||||||||||
Oklahoma | P | Speech-Language Pathology | College of Allied Health | UR | Feb 1 | 0 | ||||||||||||
Oklahoma | M | Speech-Language Pathology | College of Allied Health | UR | Oct 1+2 | 0 | ||||||||||||
Oklahoma | M | Speech-Language Pathology | College of Allied Health | UR | Rolling | 0 | ||||||||||||
Oklahoma | P | Allied Health Sciences with Specialization in Nutritional Sciences | College of Allied Health | UR | Jun 1 | 0 | ||||||||||||
Oklahoma | M | Dietetics | College of Allied Health | UR | Aug 6+2 | 0 | ||||||||||||
Oklahoma | M | Nutritional Sciences | College of Allied Health | UR | Feb 1 | 0 | ||||||||||||
Oklahoma | M | Occupational Therapy | College of Allied Health | UR | Feb 1 | 0 | ||||||||||||
Oklahoma | P | Physical Therapy | College of Allied Health | UR | Oct 1+3 | 0 | ||||||||||||
Oklahoma | P | Rehabilitation Sciences | College of Allied Health | UR | Apr 1 | 0 | ||||||||||||
Oklahoma | P | Allied Health Sciences with Specialization in Rehabilitation Sciences | College of Allied Health | UR | Dec 1+2 | 0 | ||||||||||||
Oklahoma | M | Periodontics | College of Dentistry | UR | Aug 15 | 0 | ||||||||||||
Oklahoma | M | Orthodontics | College of Dentistry | UR | Sep 1 | 0 | ||||||||||||
Oklahoma | M | Nursing (Administration Management) | Fran and Earl Ziegler College of Nursing | UR | May 10+3 | 0 | ||||||||||||
Oklahoma | M | Nursing (Clinical Nurse Specialist) | Fran and Earl Ziegler College of Nursing | UR | Nov 1+3 | 0 | ||||||||||||
Oklahoma | M | Nursing (Education) | Fran and Earl Ziegler College of Nursing | UR | Feb 22 | 0 | ||||||||||||
Oklahoma | M | Nursing (Family Nurse Practitioner) | Fran and Earl Ziegler College of Nursing | UR | Nov 1+3 | 0 | ||||||||||||
Oklahoma | P | Nursing | Fran and Earl Ziegler College of Nursing | UR | Jan 1+2 | 0 | ||||||||||||
Oklahoma | P | Nursing Practice | Fran and Earl Ziegler College of Nursing | UR | Feb 22 | 0 |
↑↓rows↵opensstarhhide/search