42
programs in Medicine related at King's College London42 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KCL | M | Advanced Clinical Practice | Florence Nightingale Faculty of Nursing, Midwifery & Palliative Care | 63 | Aug 25+1 | 0 | ||||||||||||
KCL | O | Advanced Clinical Practice PG Cert | Florence Nightingale Faculty of Nursing, Midwifery & Palliative Care | 63 | Aug 25 | 0 | ||||||||||||
KCL | O | Advanced Clinical Practice PG Dip | Florence Nightingale Faculty of Nursing, Midwifery & Palliative Care | 63 | Aug 25 | 0 | ||||||||||||
KCL | O | Advanced Critical Care Practice PG Dip | Florence Nightingale Faculty of Nursing, Midwifery & Palliative Care | 63 | NA | 0 | ||||||||||||
KCL | M | Aerospace Medicine | Faculty of Life Sciences & Medicine | 63 | NA | 0 | ||||||||||||
KCL | M | Clinical Nursing | Florence Nightingale Faculty of Nursing, Midwifery & Palliative Care | 63 | Aug 25+1 | 0 | ||||||||||||
KCL | M | Clinical Research | Florence Nightingale Faculty of Nursing, Midwifery & Palliative Care | 63 | NA | 0 | ||||||||||||
KCL | O | Clinical Research PG Cert | Florence Nightingale Faculty of Nursing, Midwifery & Palliative Care | 63 | NA | 0 | ||||||||||||
KCL | O | Conscious Sedation for Dentistry PG Dip | Faculty of Dentistry | 63 | Sep 15 | 0 | ||||||||||||
KCL | O | Endodontics PG Dip | Faculty of Dentistry | 63 | NA | 0 | ||||||||||||
KCL | M | Endodontology | Faculty of Dentistry | 63 | Jan 31 | 0 | ||||||||||||
KCL | M | Forensic Science | Faculty of Life Sciences & Medicine | 63 | Rolling | 0 | ||||||||||||
KCL | M | Forensic Science | Faculty of Life Sciences & Medicine | 63 | Rolling | 0 | ||||||||||||
KCL | M | Genomic Medicine | Faculty of Life Sciences & Medicine | 63 | Rolling | 0 | ||||||||||||
KCL | M | Genomic Medicine PG Cert | Faculty of Life Sciences & Medicine | 63 | Rolling | 0 | ||||||||||||
KCL | M | Genomic Medicine PG Dip | Faculty of Life Sciences & Medicine | 63 | Rolling | 0 | ||||||||||||
KCL | M | Gerontology and Ageing | Faculty of Social Science and Public Policy | 63 | NA | 0 | ||||||||||||
KCL | M | Gerontology and Ageing | Faculty of Social Science and Public Policy | 63 | NA | 0 | ||||||||||||
KCL | M | Medical Ultrasound | Faculty of Life Sciences & Medicine | 63 | Aug 25 | 0 | ||||||||||||
KCL | M | Medical Ultrasound PG Cert | Faculty of Life Sciences & Medicine | 63 | Aug 25 | 0 | ||||||||||||
KCL | M | Medical Ultrasound PG Dip | Faculty of Life Sciences & Medicine | 63 | Aug 25 | 0 | ||||||||||||
KCL | M | Nuclear Medicine: Science and Practice | Faculty of Life Sciences & Medicine | 63 | Rolling | 0 | ||||||||||||
KCL | M | Nuclear Medicine: Science and Practice PG Cert | Faculty of Life Sciences & Medicine | 63 | Rolling | 0 | ||||||||||||
KCL | M | Nuclear Medicine: Science and Practice PG Dip | Faculty of Life Sciences & Medicine | 63 | NA | 0 | ||||||||||||
KCL | M | Nursing | Florence Nightingale Faculty of Nursing, Midwifery & Palliative Care | 63 | Aug 25 | 0 | ||||||||||||
KCL | P | Nursing Research MPhil, option of joint PhD with HKU | Florence Nightingale Faculty of Nursing, Midwifery & Palliative Care | 63 | Aug 25+4 | 0 | ||||||||||||
KCL | M | Nursing with Registration as a Children's Nurse | Florence Nightingale Faculty of Nursing, Midwifery & Palliative Care | 63 | NA | 0 | ||||||||||||
KCL | M | Nursing with Registration as a Mental Health Nurse | Florence Nightingale Faculty of Nursing, Midwifery & Palliative Care | 63 | NA | 0 | ||||||||||||
KCL | M | Nursing with Registration as an Adult Nurse | Florence Nightingale Faculty of Nursing, Midwifery & Palliative Care | 63 | Jan 29 | 0 | ||||||||||||
KCL | M | Nutrition | Faculty of Life Sciences & Medicine | 63 | Mar 5 | 0 |
↑↓rows↵opensstarhhide/search