50
programs in Medicine related at University of Manchester50 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manchester | P | BHF | Faculty of Biology | 67 | NA | 0 | ||||||||||||
Manchester | M | Cardiovascular Health and Disease | Faculty of Biology | 67 | NA | 0 | ||||||||||||
Manchester | M | Experimental Medicine (Cancer) | Faculty of Biology | 67 | NA | 0 | ||||||||||||
Manchester | M | Experimental Medicine (Dermatology) | Faculty of Biology | 67 | NA | 0 | ||||||||||||
Manchester | M | Experimental Medicine (Hearing Health) | Faculty of Biology | 67 | NA | 0 | ||||||||||||
Manchester | M | Experimental Medicine (Musculoskeletal) | Faculty of Biology | 67 | NA | 0 | ||||||||||||
Manchester | M | Experimental Medicine (Respiratory) | Faculty of Biology | 67 | NA | 0 | ||||||||||||
Manchester | M | Medical Sciences | Faculty of Biology | 67 | NA | 0 | ||||||||||||
Manchester | M | Oncology | Faculty of Biology | 67 | Rolling | 0 | ||||||||||||
Manchester | M | Tissue Engineering for Regenerative Medicine | Faculty of Biology | 67 | Rolling | 0 | ||||||||||||
Manchester | M | Translational Medicine: Interdisciplinary Molecular Medicine | Faculty of Biology | 67 | NA | 0 | ||||||||||||
Manchester | M | (Clin) Endodontics | Faculty of Biology | 67 | NA | 0 | ||||||||||||
Manchester | M | (Clin) Fixed and Removable Prosthodontics | Faculty of Biology | 67 | Jun 1+1 | 0 | ||||||||||||
Manchester | M | (Clin) Oral and Maxillofacial Surgery | Faculty of Biology | 67 | Mar 2 | 0 | ||||||||||||
Manchester | M | (Clin) Orthodontics | Faculty of Biology | 67 | NA | 0 | ||||||||||||
Manchester | M | (Clin) Periodontology | Faculty of Biology | 67 | NA | 0 | ||||||||||||
Manchester | M | Advanced Clinical Practice (Paediatrics) | Faculty of Biology | 67 | Rolling | 0 | ||||||||||||
Manchester | M | Advanced Leadership for Professional Practice (Nursing) | Faculty of Biology | 67 | Rolling | 0 | ||||||||||||
Manchester | M | Audiology | Faculty of Biology | 67 | Rolling | 0 | ||||||||||||
Manchester | M | Clinical Dentistry (Paediatric Dentistry) | Faculty of Biology | 67 | Apr 20 | 0 | ||||||||||||
Manchester | M | Endodontics (Dental Specialties) | Faculty of Biology | 67 | Rolling | 0 | ||||||||||||
Manchester | M | Genomic Medicine | Faculty of Biology | 67 | Rolling | 0 | ||||||||||||
Manchester | M | Investigative Ophthalmology and Vision Science | Faculty of Biology | 67 | Jul 5+2 | 0 | ||||||||||||
Manchester | M | Molecular Pathology | Faculty of Biology | 67 | NA | 0 | ||||||||||||
Manchester | M | Specialist Practice (Cancer) | Faculty of Biology | 67 | May 22+2 | 0 | ||||||||||||
Manchester | M | MSc/PGDip Advanced Audiology Studies | Faculty of Biology | 67 | Aug 31 | 0 | ||||||||||||
Manchester | P | Basic Dental Sciences | Faculty of Biology | 67 | Jun 15+2 | 0 | ||||||||||||
Manchester | P | Bioethics and Medical Jurisprudence | Faculty of Humanities | 67 | Jun 30 | 0 | ||||||||||||
Manchester | P | Biomaterials Science and Dental Technology | Faculty of Biology | 67 | Jun 15+2 | 0 | ||||||||||||
Manchester | P | Clinical Dentistry | Faculty of Biology | 67 | Jun 15+2 | 0 |
↑↓rows↵opensstarhhide/search