10
programs in Medicine related at University of Connecticut10 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UConn | P | Physical Therapy | College of Agriculture | 191 | Sep 1+3 | 0 | ||||||||||||
UConn | M | Nutritional Sciences | College of Agriculture | 191 | Oct 1+2 | 1 | ||||||||||||
UConn | P | Nutritional Sciences | College of Agriculture | 191 | Oct 1+4 | 1 | ||||||||||||
UConn | P | Pathobiology | College of Agriculture | 191 | Rolling | 0 | ||||||||||||
UConn | M | Pathobiology | College of Agriculture | 191 | Rolling | 0 | ||||||||||||
UConn | M | Speech-Language Pathology | College of Liberal Arts and Sciences | 191 | Jan 15+1 | 0 | ||||||||||||
UConn | P | Speech, Language, and Hearing Sciences | College of Liberal Arts and Sciences | 191 | Dec 1 | 0 | ||||||||||||
UConn | M | Genetic Counseling Master's Degree | School of Medicine | 191 | Dec 1+1 | 0 | ||||||||||||
UConn | M | Nursing | School of Nursing | 191 | Dec 21+1 | 0 | ||||||||||||
UConn | P | Nursing | School of Nursing | 191 | Dec 1 | 0 |
↑↓rows↵opensstarhhide/search