34
programs in Public Health at University College London34 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | M | Applied Infectious Disease Epidemiology | Population Health Sciences | 37 | Jun 26+1 | 0 | ||||||||||||
UCL | M | Child and Adolescent Mental Health | Population Health Sciences | 37 | Aug 28 | 2 | ||||||||||||
UCL | O | Child Health MD (Res) | Population Health Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | M | Child Health | Population Health Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | M | Child Health | Population Health Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | P | Child Health | Population Health Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Clinical and Public Health Nutrition | Medical Sciences | 37 | Aug 28 | 1 | ||||||||||||
UCL | M | Dental Public Health | Population Health Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Epidemiology and Public Health | Population Health Sciences | 37 | NA | 0 | ||||||||||||
UCL | P | Epidemiology and Public Health | Population Health Sciences | 37 | Rolling | 1 | ||||||||||||
UCL | M | Global Health and Development | Population Health Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Global Health | Population Health Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | P | Global Health | Population Health Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | M | Health and Society: Social Epidemiology | Population Health Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Health Informatics | Population Health Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | M | Health Informatics | Population Health Sciences | 37 | Aug 28 | 1 | ||||||||||||
UCL | P | Health Informatics | Population Health Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | M | Paediatrics and Child Health with Clinical Practice | Population Health Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Paediatrics and Child Health: Advanced Paediatrics | Population Health Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Paediatrics and Child Health: Community Child Health | Population Health Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Paediatrics and Child Health: Global Child Health | Population Health Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Paediatrics and Child Health: Intensive Care | Population Health Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Paediatrics and Child Health: Molecular and Genomic Paediatrics | Population Health Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Population Health | Population Health Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Primary Care and Population Health | Population Health Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | P | Primary Care and Population Health | Population Health Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | M | Reproductive Science and Women's Health | Population Health Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Reproductive Science and Women's Health | Population Health Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Women's Health | Population Health Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | M | Women's Health | Population Health Sciences | 37 | Aug 28 | 0 |
↑↓rows↵opensstarhhide/search