500+
programs in Area Studies500+ results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvard | P | Inner Asian and Altaic Studies | Kenneth C. Griffin Graduate School of Arts and Sciences | 1 | Jan 5 | 0 | ||||||||||||
Harvard | M | Regional Studies—Middle East | John A. Paulson School of Engineering and Applied Sciences | 1 | Jan 5 | 1 | ||||||||||||
Harvard | P | History and Middle Eastern Studies | John A. Paulson School of Engineering and Applied Sciences | 1 | Jan 5 | 0 | ||||||||||||
Harvard | P | History of Art and Architecture and Middle Eastern Studies | John A. Paulson School of Engineering and Applied Sciences | 1 | Jan 5 | 0 | ||||||||||||
Harvard | P | Near Eastern Languages and Civilizations | Graduate School of Arts and Sciences | 1 | Dec 15 | 0 | ||||||||||||
Harvard | M | Near Eastern Languages and Civilizations | Graduate School of Arts and Sciences | 1 | Dec 15 | 0 | ||||||||||||
Harvard | M | Regional Studies–Russia, Eastern Europe, and Central Asia (REECA) | Graduate School of Arts and Sciences | 1 | Jan 5 | 1 | ||||||||||||
Harvard | P | South Asian Studies | Graduate School of Arts and Sciences | 1 | Dec 15 | 0 | ||||||||||||
Harvard | M | South Asian Studies | Graduate School of Arts and Sciences | 1 | Dec 15 | 0 | ||||||||||||
Harvard | P | African and African American Studies | Graduate School of Arts and Sciences | 1 | Dec 1 | 0 | ||||||||||||
Harvard | P | American Studies | Kenneth C. Griffin Graduate School of Arts and Sciences | 1 | Jan 5 | 0 | ||||||||||||
Stanford | M | African Studies | School of Humanities and Sciences | 2 | Jan 8 | 0 | ||||||||||||
Stanford | M | German Studies | School of Humanities and Sciences | 2 | Dec 4 | 0 | ||||||||||||
Stanford | P | German Studies | School of Humanities and Sciences | 2 | Dec 4 | 0 | ||||||||||||
Stanford | M | Latin American Studies | School of Humanities and Sciences | 2 | Dec 3 | 0 | ||||||||||||
Stanford | M | Russian, East European, and Eurasian Studies | School of Humanities and Sciences | 2 | Jan 13 | 0 | ||||||||||||
Princeton | M | Near Eastern Studies | School of Humanities | 4 | Dec 31 | 0 | ||||||||||||
Princeton | P | Near Eastern Studies | School of Humanities | 4 | Dec 15 | 0 | ||||||||||||
Oxford | P | Area Studies | School of Global and Area Studies | 5 | Jan 27 | 1 | ||||||||||||
Oxford | M | Japanese Studies | Faculty of Oriental Studies | 5 | Jan 27 | 0 | ||||||||||||
Oxford | M | Latin American Studies | School of Global and Area Studies | 5 | Jan 28 | 0 | ||||||||||||
Oxford | M | Modern Chinese Studies | Faculty of Oriental Studies | 5 | NA | 0 | ||||||||||||
Oxford | M | Modern Middle Eastern Studies | Faculty of Oriental Studies | 5 | Jan 7 | 1 | ||||||||||||
Oxford | M | Modern South Asian Studies | Faculty of Oriental Studies | 5 | Jan 28+1 | 0 | ||||||||||||
Oxford | M | Russian and East European Studies | School of Global and Area Studies | 5 | NA | 0 | ||||||||||||
Oxford | M | Slavonic Studies | Faculty of Medieval and Modern Languages | 5 | Mar 3 | 0 | ||||||||||||
Oxford | M | African Studies | School of Global and Area Studies | 5 | Jan 27 | 0 | ||||||||||||
Oxford | M | Japanese Studies | Faculty of Oriental Studies | 5 | Jan 15 | 0 | ||||||||||||
Oxford | M | Latin American Studies | School of Global and Area Studies | 5 | Jan 15 | 0 | ||||||||||||
Oxford | M | Modern Middle Eastern Studies | Faculty of Oriental Studies | 5 | Jan 5 | 1 |
↑↓rows↵opensstarhhide/search
+