11
programs in Area Studies at Brown University11 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown | P | Africana Studies | Faculty of Arts and Sciences | 30 | Dec 15 | 0 | ||||||||||||
Brown | M | American Studies | Faculty of Arts and Sciences | 30 | NA | 0 | ||||||||||||
Brown | P | American Studies | Faculty of Arts and Sciences | 30 | Dec 1 | 0 | ||||||||||||
Brown | P | Egyptology and Assyriology | Faculty of Arts and Sciences | 30 | Dec 15 | 0 | ||||||||||||
Brown | P | German Studies | Faculty of Arts and Sciences | 30 | NA | 0 | ||||||||||||
Brown | P | Hispanic Studies | Faculty of Arts and Sciences | 30 | Jan 3 | 0 | ||||||||||||
Brown | M | Brazilian Studies | Faculty of Arts and Sciences | 30 | NA | 0 | ||||||||||||
Brown | M | Portuguese and Brazilian Studies | Faculty of Arts and Sciences | 30 | NA | 0 | ||||||||||||
Brown | P | Portuguese and Brazilian Studies | Faculty of Arts and Sciences | 30 | Jan 3 | 1 | ||||||||||||
Brown | M | Slavic Studies | Faculty of Arts and Sciences | 30 | Jan 7 | 0 | ||||||||||||
Brown | P | Slavic Studies | Faculty of Arts and Sciences | 30 | Jan 7 | 0 |
↑↓rows↵opensstarhhide/search