25
programs in Area Studies at University College London25 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | M | Caribbean and Latin American Studies | Social & Historical Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Chinese Health and Humanity | Social & Historical Sciences | 37 | NA | 0 | ||||||||||||
UCL | M | Dutch | Arts & Humanities | 37 | Rolling | 0 | ||||||||||||
UCL | P | Dutch | Arts & Humanities | 37 | Rolling | 0 | ||||||||||||
UCL | M | East European Studies | Faculty of Arts and Humanities | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | European Studies | Faculty of Arts and Humanities | 37 | Rolling | 0 | ||||||||||||
UCL | P | European Studies | Faculty of Arts and Humanities | 37 | Rolling | 0 | ||||||||||||
UCL | M | European Studies: Modern European Studies | Faculty of Arts and Humanities | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Globalisation and Latin American Development | Social & Historical Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Greek and Latin | Arts & Humanities | 37 | Rolling | 0 | ||||||||||||
UCL | P | Greek and Latin | Arts & Humanities | 37 | Rolling | 0 | ||||||||||||
UCL | M | Hebrew and Jewish Studies | Faculty of Arts and Humanities | 37 | Rolling | 0 | ||||||||||||
UCL | P | Hebrew and Jewish Studies | Faculty of Arts and Humanities | 37 | Rolling | 0 | ||||||||||||
UCL | M | Jewish Studies | Arts & Humanities | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Language, Culture and History: German Studies | Arts & Humanities | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Latin American Studies | Social & Historical Sciences | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Russian Studies | Faculty of Arts and Humanities | 37 | Aug 28 | 0 | ||||||||||||
UCL | M | Scandinavian Studies | Arts & Humanities | 37 | Rolling | 0 | ||||||||||||
UCL | P | Scandinavian Studies | Arts & Humanities | 37 | Rolling | 0 | ||||||||||||
UCL | M | Slavonic and East European Studies | Faculty of Arts and Humanities | 37 | Rolling | 0 | ||||||||||||
UCL | P | Slavonic and East European Studies | Faculty of Arts and Humanities | 37 | Rolling | 0 | ||||||||||||
UCL | M | Spanish, Portuguese and Latin American Studies | Arts & Humanities | 37 | Rolling | 0 | ||||||||||||
UCL | P | Spanish, Portuguese and Latin American Studies | Arts & Humanities | 37 | Rolling | 0 | ||||||||||||
UCL | M | The Americas | Social & Historical Sciences | 37 | Rolling | 0 | ||||||||||||
UCL | P | The Americas | Social & Historical Sciences | 37 | Rolling | 0 |
↑↓rows↵opensstarhhide/search