5
programs in Area Studies at University of Birmingham5 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham | P | German Studies (Social Sciences) | College of Social Sciences | 132 | Rolling | 0 | ||||||||||||
Birmingham | M | Islamic Studies | College of Arts and Law | 132 | Aug 28 | 0 | ||||||||||||
Birmingham | M | Modern British Studies | College of Arts and Law | 132 | Aug 28 | 0 | ||||||||||||
Birmingham | M | MA/Diploma African Studies | College of Arts and Law | 132 | Jul 1 | 0 | ||||||||||||
Birmingham | P | Russian and East European Studies | College of Social Sciences | 132 | Jun 1 | 0 |
↑↓rows↵opensstarhhide/search