21
programs in Area Studies at University of Cambridge21 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambridge | M | African Studies | School of the Humanities and Social Sciences | 7 | Feb 26 | 0 | ||||||||||||
Cambridge | M | Asian and Middle Eastern Studies (Chinese Studies) | School of Arts and Humanities | 7 | May 14+1 | 7 | ||||||||||||
Cambridge | M | Asian and Middle Eastern Studies (Hebrew and Semitic Studies) | School of Arts and Humanities | 7 | May 14+1 | 0 | ||||||||||||
Cambridge | M | Asian and Middle Eastern Studies (Japanese Studies) | School of Arts and Humanities | 7 | May 14 | 0 | ||||||||||||
Cambridge | M | Asian and Middle Eastern Studies (Modern Middle Eastern Studies) | School of Arts and Humanities | 7 | May 14 | 0 | ||||||||||||
Cambridge | M | Asian and Middle Eastern Studies (Muslim-Jewish Relations) | School of Arts and Humanities | 7 | May 14 | 0 | ||||||||||||
Cambridge | M | Asian and Middle Eastern Studies by Research (Arabic Studies) | School of Arts and Humanities | 7 | May 14 | 0 | ||||||||||||
Cambridge | M | Asian and Middle Eastern Studies by Research (Aramaic Studies) | School of Arts and Humanities | 7 | May 14 | 0 | ||||||||||||
Cambridge | M | Asian and Middle Eastern Studies by Research (Chinese Studies) | School of Arts and Humanities | 7 | May 14 | 1 | ||||||||||||
Cambridge | M | Asian and Middle Eastern Studies by Research (Hebrew Studies) | School of Arts and Humanities | 7 | May 14 | 0 | ||||||||||||
Cambridge | M | Asian and Middle Eastern Studies by Research (Japanese Studies) | School of Arts and Humanities | 7 | May 14 | 0 | ||||||||||||
Cambridge | M | Asian and Middle Eastern Studies by Research (Middle Eastern and Islamic Studies) | School of Arts and Humanities | 7 | May 14 | 0 | ||||||||||||
Cambridge | M | Asian and Middle Eastern Studies by Research (South Asian Studies) | School of Arts and Humanities | 7 | May 14 | 0 | ||||||||||||
Cambridge | M | Assyriology | School of the Humanities and Social Sciences | 7 | Apr 29 | 1 | ||||||||||||
Cambridge | M | Modern South Asian Studies | School of the Humanities and Social Sciences | 7 | Oct 15 | 0 | ||||||||||||
Cambridge | P | Asian and Middle Eastern Studies | School of Arts and Humanities | 7 | Oct 1+1 | 0 | ||||||||||||
Cambridge | P | Slavonic Studies | School of Arts and Humanities | 7 | Oct 1 | 0 | ||||||||||||
Cambridge | O | AdvDip in Hebrew Studies | School of Arts and Humanities | 7 | May 14 | 0 | ||||||||||||
Cambridge | M | Latin American Studies | School of the Humanities and Social Sciences | 7 | Feb 28 | 0 | ||||||||||||
Cambridge | M | Latin American Studies (by dissertation only) | School of the Humanities and Social Sciences | 7 | Mar 5 | 0 | ||||||||||||
Cambridge | P | Latin American Studies | School of the Humanities and Social Sciences | 7 | Dec 2 | 0 |
↑↓rows↵opensstarhhide/search