18
programs in Area Studies at University of Edinburgh18 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edinburgh | M | African Studies | Social & Political Science | 50 | Jul 11 | 0 | ||||||||||||
Edinburgh | P | African Studies | Arts, Humanities & Social Sciences | 50 | Sep 14 | 0 | ||||||||||||
Edinburgh | M | Celtic and Scottish Studies | Arts, Humanities & Social Sciences | 50 | Sep 14 | 0 | ||||||||||||
Edinburgh | P | Celtic and Scottish Studies | Arts, Humanities & Social Sciences | 50 | Sep 14 | 0 | ||||||||||||
Edinburgh | M | Chinese Studies | Literatures, Languages & Cultures | 50 | NA | 2 | ||||||||||||
Edinburgh | M | East Asian Relations | Literatures, Languages & Cultures | 50 | Jul 30 | 0 | ||||||||||||
Edinburgh | M | Hispanic Studies | Arts, Humanities & Social Sciences | 50 | Sep 14 | 0 | ||||||||||||
Edinburgh | P | Hispanic Studies | Arts, Humanities & Social Sciences | 50 | Oct 30 | 0 | ||||||||||||
Edinburgh | M | Islamic and Middle Eastern Studies | Arts, Humanities & Social Sciences | 50 | Sep 14 | 0 | ||||||||||||
Edinburgh | P | Islamic and Middle Eastern Studies | Arts, Humanities & Social Sciences | 50 | Oct 30 | 0 | ||||||||||||
Edinburgh | M | Korean Studies | Arts, Humanities & Social Sciences | 50 | Sep 14 | 0 | ||||||||||||
Edinburgh | P | Korean Studies | Arts, Humanities & Social Sciences | 50 | Oct 30 | 0 | ||||||||||||
Edinburgh | M | Middle Eastern Studies with Advanced Arabic | Arts, Humanities & Social Sciences | 50 | NA | 0 | ||||||||||||
Edinburgh | M | Middle Eastern Studies with Arabic | Arts, Humanities & Social Sciences | 50 | Jul 30 | 0 | ||||||||||||
Edinburgh | M | Scandinavian Studies | Arts, Humanities & Social Sciences | 50 | Sep 14 | 0 | ||||||||||||
Edinburgh | P | Scandinavian Studies | Arts, Humanities & Social Sciences | 50 | Sep 14 | 0 | ||||||||||||
Edinburgh | P | South Asian Studies | Arts, Humanities & Social Sciences | 50 | Sep 14 | 0 | ||||||||||||
Edinburgh | M | Spanish, Portuguese and Latin American Studies (Hispanic Studies) | College of Arts | 50 | Sep 14 | 0 |
↑↓rows↵opensstarhhide/search