26
programs in Area Studies at University of Exeter26 results
| Row actions | University | Lvl | Program | Faculty | GSN Rank | QS Rank | Sub Rank▲ | Length | Deadline | GPA Min | GRE | TOEFL | IELTS | Cases | Tuition | Funding | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exeter | M | Middle East Studies | College of Social Sciences and International Studies | 133 | Sep 11+1 | 0 | ||||||||||||
Exeter | M | Arab and Islamic Studies | College of Social Sciences and International Studies | 133 | Rolling | 0 | ||||||||||||
Exeter | M | Chinese Studies | College of Humanities | 133 | Rolling | 0 | ||||||||||||
Exeter | M | Ethno-Political Studies | College of Social Sciences and International Studies | 133 | Rolling | 0 | ||||||||||||
Exeter | M | French Studies | College of Humanities | 133 | Rolling | 0 | ||||||||||||
Exeter | M | German Studies | College of Humanities | 133 | Rolling | 0 | ||||||||||||
Exeter | M | Hispanic Studies | College of Humanities | 133 | Rolling | 0 | ||||||||||||
Exeter | M | Italian Studies | College of Humanities | 133 | Rolling | 0 | ||||||||||||
Exeter | M | Kurdish Studies | College of Social Sciences and International Studies | 133 | Rolling | 0 | ||||||||||||
Exeter | M | Lusophone Studies | College of Humanities | 133 | Rolling | 0 | ||||||||||||
Exeter | M | Middle East Studies | College of Social Sciences and International Studies | 133 | Rolling | 0 | ||||||||||||
Exeter | M | Palestine Studies | College of Social Sciences and International Studies | 133 | May 3 | 0 | ||||||||||||
Exeter | M | Russian Studies | College of Humanities | 133 | Rolling | 0 | ||||||||||||
Exeter | M | Middle East Studies | College of Social Sciences and International Studies | 133 | Sep 11+1 | 0 | ||||||||||||
Exeter | P | Arab and Islamic Studies | College of Social Sciences and International Studies | 133 | Rolling | 0 | ||||||||||||
Exeter | P | Chinese Studies | College of Humanities | 133 | May 3 | 0 | ||||||||||||
Exeter | P | Ethno-Political Studies | College of Social Sciences and International Studies | 133 | Rolling | 0 | ||||||||||||
Exeter | P | French Studies | College of Humanities | 133 | Rolling | 0 | ||||||||||||
Exeter | P | German Studies | College of Humanities | 133 | Rolling | 0 | ||||||||||||
Exeter | P | Hispanic Studies | College of Humanities | 133 | Rolling | 0 | ||||||||||||
Exeter | P | Italian Studies | College of Humanities | 133 | Rolling | 0 | ||||||||||||
Exeter | P | Kurdish Studies | College of Social Sciences and International Studies | 133 | Rolling | 0 | ||||||||||||
Exeter | P | Lusophone Studies | College of Humanities | 133 | Jun 30+1 | 0 | ||||||||||||
Exeter | P | Middle East Studies | College of Social Sciences and International Studies | 133 | Oct 1+2 | 0 | ||||||||||||
Exeter | P | Palestine Studies | College of Social Sciences and International Studies | 133 | Rolling | 0 | ||||||||||||
Exeter | P | Russian Studies | College of Humanities | 133 | Jun 30+1 | 0 |
↑↓rows↵opensstarhhide/search